ISIN List

Serial Security No. ISIN Security Name Security Type
1 11 JO1110011100 New Sukuk Related To 111001 For Testing Purpose Islamic Sukuk
2 111001 JO1100111011 Jordan Islamic Bank Share
3 111002 JO1100211019 Jordan Kuwait Bank Share
4 111003 JO1100311017 Jordan Commercial Bank Share
5 111004 JO1100411015 The Housing Bank For Trade & Finance Share
6 111005 JO1100511012 Arab Jordan Investment Bank Share
7 111006 JO1100612018 Safwa Islamic Bank Share
8 111007 JO1100711018 Bank Al Etihad Share
9 111009 JO1100911014 Arab Banking Corporation ( Jordan ) Share
10 111014 JO1101411014 Invest Bank Share
11 111017 JO1101711017 Capital Bank Of Jordan Share
12 111021 JO1102111019 Cairo Amman Bank Share
13 111022 JO1102211017 Bank Of Jordan Share
14 111027 JO1102711016 Beit Al Mal Saving & Investment For Housing Share
15 111033 JO1103311014 Jordan Ahli Bank Share
16 111201 JO1120111017 Islamic International Arab Bank Share
17 113023 JO1302311013 Arab Bank Share
18 121002 JO2100211017 Middle East Insurance Share
19 121003 JO2100311015 Al-nisr Al-arabi Insurance Share
20 121004 JO2100411013 Jordan Insurance Share
21 121005 JO2100511010 Arabia Insurance Company - Jordan Share
22 121006 JO2100611018 Delta Insurance Share
23 121007 JO2100711016 Jerusalem Insurance Share
24 121008 JO2100811014 United Insurance Share
25 121009 JO2100911012 Jordan French Insurance Share
26 121013 JO2101311014 Al Manara Islamic Insurance Share
27 121014 JO2101411012 Gulf Insurance Group - Jordan Share
28 121018 JO2101811013 Philadelphia Insurance Share
29 121020 JO2102011019 Arab Union International Insurance Share
30 121021 JO2102111017 The National Insurance Share
31 121022 JO2102211015 Jordan International Insurance Share
32 121023 JO2102311013 Euro Arab Insurance Group Share
33 121025 JO2102511018 The Islamic Insurance Share
34 121026 JO2102611016 The Arab Assurers Insurance Share
35 121027 JO2102711014 Arab Jordanian Insurance Group Share
36 121032 JO2103211014 The Mediterranean &gulf Insurance ( Jordan ) Share
37 121033 JO2103311012 Darkom Investment Share
38 121034 JO2103411010 First Insurance Share
39 121035 JO1234556999 New New Ensurance Share
40 121036 JO1121036210 Securities For Testing The Bonds Project Share
41 121037 JO1121037121 Cxcxcx Share
42 121038 JO1210381210 Al Naser Al Arabi For Testing Share
43 131003 JO3100311013 Jordan Hotels & Tourism Share
44 131004 JO3100411011 The Jordanian Electric Power Share
45 131005 JO3100511018 Arab International Hotels Share
46 131010 JO3101011018 Irbid District Electricity Share
47 131011 JO3101111016 Alshamekha For Realestate & Financial Investments Share
48 131012 JO3101211014 Jordan National Shipping Lines Share
49 131013 JO3101311012 Jordan Press Foundation Share
50 131014 JO3101411010 Jordan Himmeh Mineral Share
51 131017 JO3101711013 Jordan Decapolis Properties Share
52 131018 JO3101811011 National Portfolio Securities Share
53 131019 JO3101911019 Al-tajamouat For Touristic Projects Share
54 131022 JO3102211013 Jordanian Duty Free Shops Share
55 131023 JO3102311011 Jordan International Trading Center Share
56 131025 JO3102511016 Jordanian Expatriates Investment Holding Share
57 131027 JO3102711012 Resources Company For Development & Investment Share
58 131030 JO3103011016 Jordan Press & Publishing Share
59 131034 JO3103411018 Salam International Transport & Trading Share
60 131035 JO3103511015 Mediterranean Tourism Investment Share
61 131036 JO3103611013 Inma Investment & Financial Facilities Share
62 131039 JO3103911017 Jordan Investment Trust Share
63 131051 JO3105111012 Zarka Educational & Investment Share
64 131052 JO3105211010 The Arab International For Education & Investment Share
65 131055 JO3105511013 Trust International Transport Share
66 131062 JO3106211019 Jordan Trade Facilities Share
67 131064 JO3106411015 Al Ahlia Enterprises Share
68 131065 JO3106511012 Aldaman For Investment Share
69 131067 JO3106711018 Zara Investment (holding) Share
70 131069 JO3106911014 Union Investment Corporation Share
71 131071 JO3107111010 Jordan Loan Guarantee Corporation Share
72 131073 JO3107311016 Union Land Development Share
73 131076 JO3107611019 Al-tajamouat For Catering & Housing Share
74 131077 JO3107711017 Specialized Investment Compounds Share
75 131078 JO3107811015 Al-sharq Investment Projects Share
76 131080 JO3108011011 Jordan Express Tourist Transport Share
77 131081 JO3108111019 Specialized Trading & Investments Share
78 131082 JO3108211017 Arab East Investment Share
79 131083 JO3108311015 Jordan Investment & Transport Share
80 131086 JO3108611018 Specialized Jordanian Investments Share
81 131087 JO3108711016 Realestate Development Share
82 131088 JO3108811014 Ejada For Financial Investments Share
83 131090 JO3109011010 United Financial Investments Share
84 131092 JO3109211016 Arab Real Estate Development Share
85 131097 JO3109711015 Century Investment Group (holding) Share
86 131098 JO3109811013 Al Dawliyah For Hotels & Malls Share
87 131101 JO3110111015 The Real Estate & Investment Portfolio Share
88 131105 JO3110511016 Jordan Mortgage Refinance Share
89 131203 JO3120311027 Central Electricity Generating Share
90 131204 JO3120411025 Electricity Distribution Share
91 131205 JO3120511014 Holly Lands Hotels Share
92 131206 JO3120611012 Jordan Telecom Share
93 131207 JO3120711010 The Consultant & Investment Group Share
94 131208 JO3120811018 Transport & Investment Barter Share
95 131210 JO3121011014 Arab East For Development & Investments Share
96 131211 JO3121111012 Jordan Projects For Tourism Development Share
97 131213 JO3121311018 Alia-the Royal Jordanian Airlines Share
98 131216 JO3121611011 Jordan Post Share
99 131217 JO3121711019 Investors Industrial And Properties Share
100 131218 JO3121811017 Arab East Investment For Real Estate Share
101 131219 JO3121911015 Bindar Trading & Investment Share
102 131220 JO3122011013 Al-isra For Education & Investment Share
103 131221 JO3122111011 Petra Education Share
104 131222 JO3122211019 Philadelphia International Educational Investments Share
105 131224 JO3122411015 International Brokerage & Financial Markets Share
106 131225 JO3122511012 International Arabian Development & Investment Trading Share
107 131226 JO3122611010 Investment House For Financial Services Share
108 131227 JO3122711018 Amwal Invest Share
109 131228 JO3122811016 Offtec Holding Group Share
110 131229 JO3122911014 Jordanian Real Estate For Development Share
111 131230 JO3123011012 South Electronics Share
112 131231 JO3123111010 Al-amal Financial Inv. Share
113 131232 JO3123211018 Al Faris National Company For Investment & Export Share
114 131233 JO3123311016 Al-ro'ayah For Investment Share
115 131234 JO3123411014 Amad Investment & Real Estate Development Share
116 131235 JO3123511011 Winter Valley Tourism Investment Share
117 131236 JO3123611019 Ihdathiat Real Estate Share
118 131238 JO3123811015 Nopar For Trading & Investment Share
119 131239 JO3123911013 Arab Phoenix Holdings Share
120 131240 JO3124011011 Methaq Real Estate Investment Share
121 131241 JO3124111019 Contempro For Housing Projects Share
122 131242 JO3124211017 Blue Stone (jordan) Investments Share
123 131243 JO3124311015 Masafat For Specialized Transportation Share
124 131244 JO3124411013 Awtad For Diversified Investments Share
125 131245 JO3124511010 Noor Capital Markets For Diversified Investments Share
126 131246 JO3124611018 High Performance Real Estate Investments Share
127 131247 JO3124711016 Arab Investors Union For Real Estates Devoloping Share
128 131248 JO3124811014 Shareco Brokerage Share
129 131249 JO3124911012 Al Sanabel International For Islamic Investments (holding) Share
130 131250 JO3125011010 Al-bilad Securities & Investment Share
131 131251 JO3125111018 First Finance Share
132 131252 JO3125211016 Jordanian Management & Consulting Share
133 131253 JO3125311014 Jordan International Investment Share
134 131255 JO3125511019 Deera Investment & Real Estate Development Share
135 131256 JO3125611017 Comprehensive Multiple Transport Share
136 131258 JO3125811013 Future Arab Investment Share
137 131259 JO3125911011 Afaq Holding For Investment & Real Estate Development Share
138 131260 JO3126011019 Babelon Investments Share
139 131261 JO3126111017 Al-rakaez Investment Share
140 131262 JO3126211015 Rum Group For Transportation & Tourism Investment Share
141 131263 JO3126311013 International Cards Share
142 131264 JO3126411011 Comprehensive Leasing Share
143 131265 JO3126511018 Al-tahdith For Real Estate Investments Share
144 131267 JO3126711014 Kafa'a For Financial & Economical Investments Share
145 131268 JO3126811012 Tuhama For Financial Investments Share
146 131269 JO3126911010 First Jordan Investment Share
147 131270 JO3127011018 Almehanya For Real Estate Investments & Housing Share
148 131271 JO3127111016 Jordan Emirates Dimensions For Commercial Investment Share
149 131272 JO3127211014 Model Restaurants Share
150 131274 JO3127411010 Darat Jordan (holdings) Share
151 131275 JO3127511017 Saba'ek Investment Share
152 131278 JO3127811011 Shira' Real Estate Development & Investment Share
153 131279 JO3127911019 Ibn Alhaytham Hospital Share
154 131281 JO3128111015 Amwaj Properties Share
155 131282 JO3128211013 Dar Al Aman For Islamic Finance Share
156 131283 JO3128311011 Sura Development & Investment Share
157 131284 JO3128411019 Jordan Masaken For Land & Industrial Development Projects Share
158 131285 JO3128511016 Ammoun International For Multilateral Investments Share
159 131286 JO3128611014 Afaq For Energy Share
160 131287 JO3128711012 Alentkaeya For Investment & Real Estate Development Share
161 131288 JO3128811010 United Group For Land Transport Share
162 131289 JO3128911018 Rumm Financial Brokerage Share
163 131290 JO3129011016 Ubour Logistic Services Share
164 131292 JO3129211012 Amman Stock Exchange Share
165 131293 JO3129311010 Middle East Holding Share
166 131294 JO1310033129 Dfds Fsdddfsd Gdf G Fda Share
167 141002 JO4100211013 Jordan Poultry Processing & Marketing Share
168 141003 JO4100311011 Al- Arabiya For Investment Projects Share
169 141004 JO4100411019 Jordan Dairy Share
170 141005 JO4100511016 General Mining Share
171 141006 JO4100611014 Arab Aluminium Industry Share
172 141009 JO4100911018 The Industrial Commercial & Agricultural Share
173 141010 JO4101011016 Premier Business & Projects Share
174 141011 JO4101111014 National Steel Industry Share
175 141012 JO4101211012 Dar Al Dawa Development & Investment Share
176 141014 JO4101411018 The Jordan Worsted Mills Share
177 141015 JO4101511015 Latent Energies For Investments Share
178 141017 JO4101711011 Jordan Paper & Cardboard Factories Share
179 141018 JO4101811019 Jordan Phosphate Mines Share
180 141019 JO4101911017 The Jordan Pipes Manufacturing Share
181 141023 JO4102311019 Arab Center For Pharmaceuticals & Chemicals Industries Share
182 141026 JO4102611012 Jordan Chemical Industries Share
183 141029 JO4102911016 General Investment Share
184 141031 JO4103111012 Akary For Industries & Real Estate Investments Share
185 141032 JO4103211010 Jordanian Co.for Developing & Financial Investment Share
186 141036 JO4103611011 Comprehensive Land Development & Investment Share
187 141038 JO4103811017 Jordan Wood Industries (jwico) Share
188 141039 JO4103911015 National Cable & Wire Manufacturing Share
189 141042 JO4104211019 Jordan Cement Factories Share
190 141043 JO4104311017 Arab Potash Share
191 141048 JO4104811016 Al-eqbal Investment Share
192 141052 JO4105211018 Universal Modern Industries For Edible Oil Share
193 141055 JO4105511011 Jordan Industrial Resources Share
194 141058 JO4105811015 Injaz For Development & Projects Share
195 141059 JO4105911013 Middle East Specialized Cables Company (mesc_jordan) Share
196 141061 JO4106111019 Elzay Ready Wear Manufacturing Share
197 141065 JO4106511010 Ready Mix Concrete & Construction Supplies Share
198 141070 JO4107011010 Jordan Steel Share
199 141072 JO4107211016 Arab Electrical Industries Share
200 141073 JO4107311014 Middle East Pharmaceutical & Chemical Industries & Medical Appliances Share
201 141074 JO4107411012 Union Tobacco&cigarette Industries Share
202 141081 JO4108111017 Noor Assets Management And Leasing Co Share
203 141086 JO4108611016 Comprehensive Multiple Projects Share
204 141091 JO4109111016 National Aluminium Industrial Share
205 141094 JO4109411010 Nutridar Share
206 141097 JO4109711013 Middle East Complex For Engineering, Electronics & Heavy Industries Share
207 141098 JO4109811011 Arabian Steel Pipes Manufacturing Share
208 141103 JO4110311019 National Petroleum Share
209 141106 JO4110611012 Ad Dulayl Industrial Park & Real Estate Share
210 141107 JO4110711010 United Integrated For Multiple Industries & Public Investments Share
211 141117 JO4111711019 Investments & Integrated Industries (holding) Share
212 141130 JO4113011012 Jordan Magnesia Share
213 141141 JO4114111019 Jordan Vegetable Oil Industries Share
214 141170 JO4117011018 International Silica Industries Share
215 141202 JO4120211019 Al-salhiah Investment And Real Estate Development Share
216 141203 JO4120311017 Travertine Share
217 141204 JO4120411015 The Jordanian Pharmaceutical Manufacturing Share
218 141208 JO4120811016 Al-quds Ready Mix Share
219 141209 JO4120911014 The Arab Pesticides & Veterinary Drugs Manufacturing Share
220 141210 JO4121011012 Hayat Pharmaceutical Industries Share
221 141213 JO4121311016 Jordan Clothing Share
222 141214 JO4121411014 Assas For Concrete Products Share
223 141215 JO4121511011 United Cable Industries Share
224 141216 JO4121611019 National Oil Shale Share
225 141217 JO4121711017 Intermediate Petrochemicals Industries Share
226 141218 JO4121811015 Jordanian Mutual Funds Management Company Share
227 141219 JO4121911013 Philadelphia Pharmaceuticals Share
228 141220 JO4122011011 United Iron & Steel Manufacturing Share
229 141222 JO4122211017 Siniora Food Industries Share
230 141223 JO4122311015 Sheba Metal Casting Share
231 141224 JO4122411013 Northen Cement Share
232 141225 JO1412254100 Securities For Teting The Bonds Task Mutual Fund
233 142041 JO4204111010 Jordan Petroleum Refinery Share
234 150002 JO5014300016 Development Bonds 43 (9.000%) Bonds
235 150181 JO5034200691 Public Entity Bonds 69 (6.484%) Bonds
236 150183 JO5034200709 Public Entity Bonds 70 (7.240%) Bonds
237 150186 JO5034200717 Public Entity Bonds 71 (6.411%) Bonds
238 150189 JO5054200134 Public Entity Bonds 16 (6.989%) Bonds
239 150190 JO5054200142 Public Entity Bonds 17 (6.550%) Bonds
240 150191 JO5014300001 New Bond For Coupon Calculation Bonds
241 150214 JO4104431013 Union Chemical & Vegetable Oil Industries Bonds Convertable Bonds
242 150225 JO3106741023 Zara Investment Bonds 02 Bonds
243 150239 JO3110541211 Jordan Mortgage Refinance Bonds 201 Bonds
244 150285 JO3110541641 Jordan Mortgage Refinance Bonds 244 Bonds
245 150286 JO3110541658 Jordan Mortgage Refinance Bonds 245 Bonds
246 150293 JO3110541716 Jordan Mortgage Refinance Bonds 251 Bonds
247 150294 JO3110541724 Jordan Mortgage Refinance Bonds 252 Bonds
248 150297 JO3110541740 Jordan Mortgage Refinance Bonds 254 Bonds
249 150305 JO3110541815 Jordan Mortgage Refinance Bonds 261 Bonds
250 150337 JO3110541153 Jordan Mortgage Refinance Bonds 291 Bonds
251 150338 JO3110541161 Jordan Mortgage Refinance Bonds 292 Bonds
252 150339 JO3110541179 Jordan Mortgage Refinance Bonds 293 Bonds
253 150340 JO3110561011 Jordan Mortgage Refinance Bonds 294 Bonds
254 150342 JO3110561037 Jordan Mortgage Refinance Bonds 296 Bonds
255 150343 JO3110561045 Jordan Mortgage Refinance Bonds 297 Bonds
256 150344 JO3110561052 Jordan Mortgage Refinance Bonds 298 Bonds
257 150345 JO3110561060 Jordan Mortgage Refinance Bonds 299 Bonds
258 150347 JO3110561086 Jordan Mortgage Refinance Bonds 301 Bonds
259 150348 JO3110561094 Jordan Mortgage Refinance Bonds 302 Bonds
260 150349 JO3110561102 Jordan Mortgage Refinance Bonds 303 Bonds
261 150350 JO3110561110 Jordan Mortgage Refinance Bonds 304 Bonds
262 150352 JO3110561128 Jordan Mortgage Refinance Bonds 305 Bonds
263 150353 JO3110561136 Jordan Mortgage Refinance Bonds 306 Bonds
264 150354 JO3110561144 Jordan Mortgage Refinance Bonds 307 Bonds
265 150355 JO3110561151 Jordan Mortgage Refinance Bonds 308 Bonds
266 150356 JO3110561169 Jordan Mortgage Refinance Bonds 309 Bonds
267 150357 JO3110561177 Jordan Mortgage Refinance Bonds 310 Bonds
268 150358 JO3110561185 Jordan Mortgage Refainance Bonds 311 Bonds
269 150359 JO3110561193 Jordan Mortgage Refainance Bonds 312 Bonds
270 150360 JO3110561201 Jordan Mortgage Refainance Bonds 313 Bonds
271 150361 JO3110561219 Jordan Mortgage Refainance Bonds 314 Bonds
272 150363 JO3110561227 Jordan Mortgage Refinanace Bonds 315 Bonds
273 150364 JO3110561235 Jordan Mortgage Refinance Bonds 316 Bonds
274 150365 JO3110561243 Jordan Mortgage Refinance Bonds 317 Bonds
275 150366 JO3110561250 Jordan Mortgage Refinance Bonds 318 Bonds
276 150367 JO3110561268 Jordan Mortgage Refinance Bonds 319 Bonds
277 150369 JO3110561284 Jordan Mortgage Refinance Bonds 321 Bonds
278 150370 JO3100541056 Arab International Hotels Bonds 05 Bonds
279 150371 JO3110561292 Jordan Mortgage Refinance Bonds 322 Bonds
280 150372 JO3110561300 Jordan Mortgage Refinance Bonds 323 Bonds
281 150373 JO3110561318 Jordan Mortgage Refinance Bonds 324 Bonds
282 150374 JO3110561326 Jordan Mortgage Refinance Bonds 325 Bonds
283 150375 JO3110561334 Jordan Mortgage Refinance Bonds 326 Bonds
284 150376 JO3110561342 Jordan Mortgage Refinance Bonds 327 Bonds
285 150377 JO3110561359 Jordan Mortgage Refinance Bonds 328 Bonds
286 150378 JO3110561367 Jordan Mortgage Refinance Bonds 329 Bonds
287 150379 JO1103341029 Jordan Ahli Bank Bonds 2 Bonds
288 150380 JO3110561375 Jordan Mortgage Refinance Bonds 330 Bonds
289 150382 JO3110561383 Jordan Mortgage Refinance Bonds 331 Bonds
290 150383 JO3110561391 Jordan Mortgage Refinance Bonds 332 Bonds
291 150384 JO3110561409 Jordan Mortgage Refinance Bonds 333 Bonds
292 150385 JO1100241057 Jordan Kuwait Bank Perpetual Bonds 1 Bonds
293 150386 JO3110561417 Jordan Mortgage Refinance Bonds 334 Bonds
294 150387 JO3106241117 Joradan Trade Facilities Bonds 10 Bonds
295 150388 JO5014300017 Ala Bonds
296 151516 JO5014405153 Treasury Bonds 37/2016 (6.099%) Bonds
297 151517 JO5014405161 Treasury Bonds 38/2016 (6.100%) Bonds
298 151519 JO5014405187 Treasury Bonds 40/2016 (6.150%) Bonds
299 151520 JO5014405195 Treasury Bonds 41/2016 (6.198%) Bonds
300 151523 JO5014405229 Treasury Bonds 44/2016 (6.248%) Bonds
301 151524 JO5014405237 Treasury Bonds 45/2016 (6.300%) Bonds
302 151525 JO5014405245 Treasury Bonds 46/2016 (6.350%) Bonds
303 151526 JO5014405252 Treasury Bonds 47/2016 (6.400%) Bonds
304 151527 JO5014405260 Treasury Bonds 48/2016 (6.450%) Bonds
305 151528 JO5014405278 Treasury Bonds 49/2016 (6.499%) Bonds
306 151529 JO5014405286 Treasury Bonds 50/2016 (6.494%) Bonds
307 151532 JO5014405310 Treasury Bonds 02/2017 (5.588%) Bonds
308 151533 JO5014405328 Treasury Bonds 03/2017 (6.499%) Bonds
309 151539 JO5014405385 Treasury Bonds 09/2017 (5.978%) Bonds
310 151543 JO5014405435 Treasury Bonds 13/2017 (6.197%) Bonds
311 151546 JO5014405468 Treasury Bonds 16/2017 (7.999%) Bonds
312 151548 JO5014405484 Treasury Bonds 18/2017 (6.349%) Bonds
313 151549 JO5014405492 Treasury Bonds 19/2017 (6.298%) Bonds
314 151550 JO5014405500 Treasury Bonds 20/2017 (7.999%) Bonds
315 151551 JO5014405518 Treasury Bonds 21/2017 (6.970%) Bonds
316 151552 JO5014405526 Treasury Bonds 22/2017 (6.291%) Bonds
317 151556 JO5014405567 Treasury Bonds 26/2017 (6.924%) Bonds
318 151560 JO5014405609 Treasury Bonds 04/2018 (6.284%) Bonds
319 151563 JO5014405633 Treasury Bonds 06/2018 (6.810%) Bonds
320 151568 JO5014405682 Treasury Bonds 11/2018 (6.099%) Bonds
321 151569 JO5014405690 Treasury Bonds 12/2018 (6.680%) Bonds
322 151572 JO5014405724 Treasury Bonds 15/2018 (6.737%) Bonds
323 151573 JO5014405732 Treasury Bonds 16/2018 (6.271%) Bonds
324 151575 JO5014405765 Treasury Bonds 18/2018 (7.900%) Bonds
325 151576 JO5014405773 Treasury Bonds 19/2018 (6.286%) Bonds
326 151577 JO5014405781 Treasury Bonds 20/2018 (7.932%) Bonds
327 151578 JO5014405799 Treasury Bonds 21/2018 (6.289%) Bonds
328 151579 JO5014405807 Treasury Bonds 22/2018 (6.789%) Bonds
329 151580 JO5014405815 Treasury Bonds 01/2019 (5.675%) Bonds
330 151581 JO5014405823 Treasury Bonds 02/2019 (6.194%) Bonds
331 151582 JO5014405831 Treasury Bonds 03/2019 (6.183%) Bonds
332 151583 JO5014405849 Treasury Bonds 04/2019 (6.699%) Bonds
333 151584 JO5014405856 Treasury Bonds 05/2019 (5.648%) Bonds
334 151585 JO5014405864 Treasury Bonds 06/2019 (6.111%) Bonds
335 151586 JO5014405872 Treasury Bonds 07/2019 (5.568%) Bonds
336 151589 JO5014405906 Treasury Bonds 10/2019 (5.470%) Bonds
337 151590 JO5014405914 Treasury Bonds 11/2019 (6.016%) Bonds
338 151591 JO5014405922 Treasury Bonds 12/2019 (5.394%) Bonds
339 151592 JO5014405930 Treasury Bonds 13/2019 (5.895%) Bonds
340 151593 JO5014405948 Treasury Bonds 14/2019 (7.349%) Bonds
341 151594 JO5014405955 Treasury Bonds 15/2019 (7.183%) Bonds
342 151595 JO5014405963 Treasury Bonds 16/2019 (6.420%) Bonds
343 151596 JO5014405971 Treasury Bonds 17/2019 (5.307%) Bonds
344 151598 JO5014405997 Treasurybonds 19/2019 (6.369%) Bonds
345 151600 JO5014406011 Treasury Bonds 21/2019 (5.252%) Bonds
346 151601 JO5014406029 Treasury Bonds 22/2019 (5.750%) Bonds
347 151602 JO5014406037 Treasury Bonds 23/2019 (6.300%) Bonds
348 151605 JO5014406060 Treasury Bonds 26/2019 (7.098%) Bonds
349 151606 JO5014406078 Treasury Bonds 27/2019 (5.235%) Bonds
350 151610 JO5014406110 Treasury Bonds 31/2019 (5.180%) Bonds
351 151611 JO5014406128 Treasury Bonds 32/2019 (5.130%) Bonds
352 151612 JO5014406136 Treasury Bonds 33/2019 (5.677%) Bonds
353 151613 JO5014406144 Treasury Bonds 34/2019 (5.189%) Bonds
354 151614 JO5014406151 Treasury Bonds 35/2019 (6.230%) Bonds
355 151615 JO5014406169 Treasury Bonds 36/2019 (6.330%) Bonds
356 151616 JO5014406177 Treasury Bonds 37/2019 (5.305%) Bonds
357 151617 JO5014406185 Treasury Bonds 38/2019 (5.747%) Bonds
358 151619 JO5014406201 Treasury Bonds 40/2019 (5.274%) Bonds
359 151620 JO5014406219 Treasury Bonds 41/2019 (6.359%) Bonds
360 151621 JO5014406227 Treasury Bonds 42/2019 (7.099%) Bonds
361 151623 JO5014406243 Treasury Bonds 44/2019 (5.209%) Bonds
362 151625 JO5014406268 Treasury Bonds 46/2019 (5.170%) Bonds
363 151628 JO5014406292 Treasury Bonds 49/2019 (6.093%) Bonds
364 151629 JO5014406300 Treasury Bonds 50/2019 (6.730%) Bonds
365 151630 JO5014406318 Treasury Bonds 51/2019 (5.492%) Bonds
366 151633 JO5014406342 Treasury Bonds 54/2019 (5.371%) Bonds
367 151634 JO5014406359 Treasury Bonds 55/2019 (5.101%) Bonds
368 151636 JO5014406375 Treasury Bonds 57/2019 (4.814%) Bonds
369 151638 JO5014406391 Treasury Bonds 59/2019 (4.477%) Bonds
370 151639 JO5014406409 Treasury Bonds 60/2019 (4.790%) Bonds
371 151640 JO5014406417 Treasury Bonds 61/2019 (5.558%) Bonds
372 151641 JO5014406425 Treasury Bonds 62/2019 (6.159%) Bonds
373 151642 JO5014406433 Treasury Bonds 63/2019 (5.558%) Bonds
374 151643 JO5014406441 Treasury Bonds 64/2019 (5.550%) Bonds
375 151644 JO5014406458 Treasury Bonds 01/2020 (5.479%) Bonds
376 151647 JO5014406482 Treasury Bonds 04/2020 (4.453%) Bonds
377 151649 JO5014406508 Treasury Bonds 06/2020 (6.142%) Bonds
378 151650 JO5014406516 Treasury Bonds 07/2020 (6.189%) Bonds
379 151656 JO5014406573 Treasury Bonds 13/2020 (5.058%) Bonds
380 151659 JO5014406607 Treasury Bonds 16/2020 (5.498%) Bonds
381 151661 JO5014406623 Treasury Bonds 18/2020 (5.498%) Bonds
382 151663 JO5014406649 Treasury Bonds 20/2020 (5.500%) Bonds
383 151665 JO5014406664 Treasury Bonds 22/2020 (4.600%) Bonds
384 151666 JO5014406672 Treasury Bonds 23/2020 (4.600%) Bonds
385 151670 JO5014406714 Treasury Bonds 27/2020 (3.533%) Bonds
386 151671 JO5014406722 Treasury Bonds 28/2020 (3.710%) Bonds
387 151674 JO5014406755 Treasury Bonds 31/2020 (4.559%) Bonds
388 151675 JO5014406763 Treasury Bonds 32/2020 (5.594%) Bonds
389 151677 JO5014406789 Treasury Bonds 34/2020 (3.565%) Bonds
390 151678 JO5014406797 Treasury Bonds 35/2020 (4.587%) Bonds
391 151679 JO5014406805 Treasury Bonds 01/2021 (2.992%) Bonds
392 151680 JO5014406813 Treasury Bonds 02/2021 (4.480%) Bonds
393 151681 JO5014406821 Treasury Bonds 03/2021 (3.025%) Bonds
394 151683 JO5014406847 Treasury Bonds 05/2021 (3.573%) Bonds
395 151684 JO5014406854 Treasury Bonds 06/2021 (5.538%) Bonds
396 151685 JO5014406862 Treasury Bonds 07/2021 (5.537%) Bonds
397 151686 JO5014406888 Treasury Bonds 08/2021 (3.569%) Bonds
398 151687 JO5014406896 Treasury Bonds 09/2021 (3.016%) Bonds
399 151688 JO5014406904 Treasury Bonds 10/2021 (3.586%) Bonds
400 151689 JO5014406912 Treasury Bonds 11/2021 (3.600%) Bonds
401 151690 JO5014406920 Treasury Bonds 12/2021 (3.027%) Bonds
402 151691 JO5014406938 Treasury Bonds 13/2021 (5.594%) Bonds
403 151692 JO5014406946 Treasury Bonds 14/2021 (3.029%) Bonds
404 151693 JO5014406953 Treasury Bonds 15/2021 (3.600%) Bonds
405 151695 JO5014406979 Treasury Bonds 17/2021 (3.100%) Bonds
406 151696 JO5014406987 Treasury Bonds 18/2021 (5.685%) Bonds
407 151697 JO5014406995 Treasury Bonds 19/2021 (3.159%) Bonds
408 151698 JO5014407001 Treasury Bonds 20/2021 (5.750%) Bonds
409 151699 JO5014407019 Treasury Bonds 21/2021 (4.550%) Bonds
410 151701 JO5014407035 Treasury Bonds 23/2021 (5.800%) Bonds
411 151702 JO5014407043 Treasury Bonds 24/2021 (3.190%) Bonds
412 151703 JO5014407050 Treasury Bonds 25/2021 (4.600%) Bonds
413 151704 JO5014407068 Treasury Bonds 26/2021 (5.848%) Bonds
414 151705 JO5014407076 Treasury Bonds 27/2021 (3.198%) Bonds
415 151706 JO5014407084 Treasury Bonds 28/2021 (4.650%) Bonds
416 151707 JO5014407092 Treasury Bonds 29/2021 (5.900%) Bonds
417 151709 JO5014407118 Treasury Bonds 31/2021 (3.245%) Bonds
418 151710 JO5014407126 Treasury Bonds 32/2021 (4.700%) Bonds
419 151711 JO5014407134 Treasury Bonds 33/2021 (3.199%) Bonds
420 151713 JO5014407167 Treasury Bonds 35/2021 (3.172%) Bonds
421 151715 JO5014407183 Treasury Bonds 37/2021 (4.720%) Bonds
422 151717 JO5014407209 Treasury Bonds 39/2021 (3.240%) Bonds
423 151719 JO5014407225 Treasury Bonds 41/2021 (4.820%) Bonds
424 151721 JO5014407241 Treasury Bonds 43/2021(5.999%) Bonds
425 151722 JO5014407258 Treasury Bonds 44/2021 (3.366%) Bonds
426 151725 JO5014407290 Treasury Bonds 47/2021 (3.250%) Bonds
427 151726 JO5014407308 Treasury Bonds 01/2022 (3.296%) Bonds
428 151727 JO5014407316 Treasury Bonds 02/2022 (4.950%) Bonds
429 151728 JO5014407324 Treasury Bonds 03/2022 (3.299%) Bonds
430 151729 JO5014407332 Treasury Bonds 04/2022 (3.590%) Bonds
431 151730 JO5014407340 Treasury Bonds 05/2022 (5.027%) Bonds
432 151731 JO5014407357 Treasury Bonds 06/2022 (3.673%) Bonds
