security Information
| Security No. | 131090 | Security Name | United Financial Investments | ||
|---|---|---|---|---|---|
| Reuter Code | UCFI | ISIN | JO3109011010 | ||
| CFI Code | FISN | UTD FINL INVT/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 10,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 10,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.03 | Close Price Date | 29-10-2023 | ||
| Restricted Securities | ||
|---|---|---|
| Serial | No. of Securities | End of Restriction |
| 1 | 11,160,714 | 2026-06-22 |
| Total | 11,160,714 | |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 94 | 114,313 | 7 | 3,462 | 0 | 0 | 101 | 117,775 |
| Companies | 4 | 9,872,225 | 0 | 0 | 1 | 10,000 | 5 | 9,882,225 |
| total | 98 | 9,986,538 | 7 | 3,462 | 1 | 10,000 | 106 | 10,000,000 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | البنك الاردني الكويتي | Jordanian | 78.465 |
| 2 | البنك الاستثماري | Jordanian | 20.000 |
| total | 98.465 | ||

