security Information
| Security No. | 131245 | Security Name | Noor Capital Markets For Diversified Investments | ||
|---|---|---|---|---|---|
| Reuter Code | NCMD | ISIN | JO3124511010 | ||
| CFI Code | FISN | NOR DIVSFD INVT/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 1,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 1,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.94 | Close Price Date | 21-05-2024 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 453 | 136,408 | 16 | 4,830 | 1 | 500 | 470 | 141,738 |
| Companies | 10 | 27,118 | 2 | 830,995 | 1 | 80 | 13 | 858,193 |
| Mutual Funds | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| total | 464 | 163,530 | 18 | 835,825 | 2 | 580 | 484 | 999,935 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة ان سي ام للاستثمار | Kuwaiti | 82.181 |
| 2 | عبد الله محمد محمد اللحام | Jordanian | 3.446 |
| 3 | عيسى موسى حسين العوايشه | Jordanian | 2.013 |
| 4 | زياد شكري بطرس السلايطه | Jordanian | 1.394 |
| 5 | البنك التجاري الاردني | Jordanian | 1.350 |
| 6 | شركة يوسف احمد سعيد واخوانه التجاريه | Jordanian | 1.046 |
| total | 91.430 | ||

