security Information
| Security No. | 142041 | Security Name | Jordan Petroleum Refinery | ||
|---|---|---|---|---|---|
| Reuter Code | JOPT | ISIN | JO4204111010 | ||
| CFI Code | FISN | JO PET REFNG/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 100,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 100,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 4.66 | Close Price Date | 21-05-2024 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 30,463 | 46,041,785 | 4,713 | 10,081,196 | 681 | 1,351,651 | 35,857 | 57,474,632 |
| Companies | 72 | 3,372,948 | 11 | 1,235,301 | 9 | 249,611 | 92 | 4,857,860 |
| Mutual Funds | 19 | 3,237,634 | 1 | 54,000 | 7 | 1,176,814 | 27 | 4,468,448 |
| Institutions | 5 | 21,634,069 | 0 | 0 | 2 | 6,262,498 | 7 | 27,896,567 |
| Governments | 2 | 2,147,408 | 0 | 0 | 0 | 0 | 2 | 2,147,408 |
| Joint | 13 | 10,671 | 2 | 2,105 | 0 | 0 | 15 | 12,776 |
| Organizations | 22 | 88,792 | 1 | 4,684 | 0 | 0 | 23 | 93,476 |
| Waqf | 1 | 26,664 | 1 | 25,415 | 0 | 0 | 2 | 52,079 |
| Associations | 1 | 46,873 | 0 | 0 | 0 | 0 | 1 | 46,873 |
| Religious Sects | 2 | 2,027 | 0 | 0 | 0 | 0 | 2 | 2,027 |
| total | 30,600 | 76,608,871 | 4,729 | 11,402,701 | 699 | 9,040,574 | 36,028 | 97,052,146 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 20.141 |
| 2 | البنك الاسلامي للتنمية | International | 6.250 |
| 3 | صندوق الادخار لموظفي شركة مصفاة البترول الاردنية | Jordanian | 2.182 |
| 4 | وزارة المالية الاردنية | Jordanian | 2.144 |
| total | 30.717 | ||

