security Information
| Security No. | 111009 | Security Name | Arab Banking Corporation ( Jordan ) | ||
|---|---|---|---|---|---|
| Reuter Code | ABCO | ISIN | JO1100911014 | ||
| CFI Code | FISN | ARB CORP BK/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 110,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 110,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.74 | Close Price Date | 21-05-2024 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 3,503 | 8,701,349 | 127 | 412,696 | 28 | 113,694 | 3,658 | 9,227,739 |
| Companies | 15 | 610,773 | 5 | 97,142,891 | 3 | 101,570 | 23 | 97,855,234 |
| Mutual Funds | 2 | 346,396 | 0 | 0 | 0 | 0 | 2 | 346,396 |
| Institutions | 2 | 2,261,052 | 0 | 0 | 0 | 0 | 2 | 2,261,052 |
| Governments | 1 | 287,458 | 0 | 0 | 0 | 0 | 1 | 287,458 |
| Joint | 1 | 1,258 | 0 | 0 | 0 | 0 | 1 | 1,258 |
| Organizations | 2 | 9,046 | 0 | 0 | 0 | 0 | 2 | 9,046 |
| total | 3,526 | 12,217,332 | 132 | 97,555,587 | 31 | 215,264 | 3,689 | 109,988,183 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | المؤسسة العربية المصرفية | Bahraini | 86.981 |
| 2 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 2.051 |
| 3 | الشركة الدولية الكويتية للاستثمار القابضة | Kuwaiti | 1.327 |
| total | 90.359 | ||
Last update Tuesday on 09-12-2025 at 13:57:42

