security Information
| Security No. | 141170 | Security Name | International Silica Industries | ||
|---|---|---|---|---|---|
| Reuter Code | SLCA | ISIN | JO4117011018 | ||
| CFI Code | FISN | INTL SILICA IND/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 2,366,815 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 2,366,815 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.36 | Close Price Date | 06-12-2023 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 61 | 1,916,426 | 0 | 0 | 0 | 0 | 61 | 1,916,426 |
| Companies | 5 | 450,389 | 0 | 0 | 0 | 0 | 5 | 450,389 |
| total | 66 | 2,366,815 | 0 | 0 | 0 | 0 | 66 | 2,366,815 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | صالح سليمان يوسف الطراونه | Jordanian | 35.918 |
| 2 | سليمان يوسف صالح الطراونه | Jordanian | 35.761 |
| 3 | شركة الاردن الدولية للتامين | Jordanian | 16.561 |
| 4 | يوسف احمد اسعد رضوان | Jordanian | 2.515 |
| 5 | شركة الترافرتين | Jordanian | 1.201 |
| 6 | ريم خليل يعقوب اندوني | Jordanian | 1.092 |
| total | 93.048 | ||

