security Information
| Security No. | 131219 | Security Name | Bindar Trading & Investment | ||
|---|---|---|---|---|---|
| Reuter Code | BIND | ISIN | JO3121911015 | ||
| CFI Code | FISN | BINDAR TRD/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 25,205,677 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 20,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.40 | Close Price Date | 24-12-2023 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 115 | 206,470 | 3 | 1,651 | 0 | 0 | 118 | 208,121 |
| Companies | 4 | 24,972,351 | 1 | 25,205 | 0 | 0 | 5 | 24,997,556 |
| total | 119 | 25,178,821 | 4 | 26,856 | 0 | 0 | 123 | 25,205,677 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة تمكين للتاجير التمويلي | Jordanian | 99.066 |
| total | 99.066 | ||

