security Information
| Security No. | 160213 | Security Name | Bank Ayasrah11 | ||
|---|---|---|---|---|---|
| Reuter Code | JO11 | ISIN | JO1100741023 | ||
| CFI Code | FISN | SINIORA/7.75 CORP BD 20290310 UNGTD | |||
| Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
| Issue No. | 1 | Nominal Value | 10,000.00 | Issue Date | 25-01-2024 |
| No. of Interest Payments | 4 | Interest Rate | 8.500 % | Maturity Date | 30-06-2026 |
| No. of issued securities | 10,000 | Total value of issued securities | 100,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 10,000 | Value of outstanding issuance | 100,000,000 | ||
| Traded Securities | 10,000 | Trading Currency | Us Dollar | ||
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Companies | 1 | 10,000 | 0 | 0 | 0 | 0 | 1 | 10,000 |
| total | 1 | 10,000 | 0 | 0 | 0 | 0 | 1 | 10,000 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | البنك الاسلامي الاردني | Jordanian | 100.000 |
| total | 100.000 | ||

