security Information
| Security No. | 131260 | Security Name | Babelon Investments | ||
|---|---|---|---|---|---|
| Reuter Code | SALM | ISIN | JO3126011019 | ||
| CFI Code | FISN | BABELON INVT/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 2,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 2,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 2.39 | Close Price Date | 21-05-2024 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 85 | 368,765 | 7 | 509,296 | 0 | 0 | 92 | 878,061 |
| Companies | 4 | 1,121,909 | 0 | 0 | 0 | 0 | 4 | 1,121,909 |
| total | 89 | 1,490,674 | 7 | 509,296 | 0 | 0 | 96 | 1,999,970 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة قعوار للاستثمار | Jordanian | 55.152 |
| 2 | سعد عبد الواحد ابراهيم الرحماني | Iraqi | 24.422 |
| 3 | تيسير موسى ابراهيم عامر | Jordanian | 12.413 |
| 4 | ردين توفيق امين قعوار | Jordanian | 1.225 |
| total | 93.212 | ||

