security Information
| Security No. | 121014 | Security Name | Gulf Insurance Group - Jordan | ||
|---|---|---|---|---|---|
| Reuter Code | GIGJ | ISIN | JO2101411012 | ||
| CFI Code | FISN | GULF INS GRP/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 26,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 26,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.78 | Close Price Date | 06-12-2023 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 385 | 2,309,339 | 22 | 14,994 | 2 | 373 | 409 | 2,324,706 |
| Companies | 11 | 284,065 | 4 | 23,377,929 | 2 | 3,430 | 17 | 23,665,424 |
| Governments | 1 | 4,155 | 0 | 0 | 0 | 0 | 1 | 4,155 |
| Organizations | 1 | 96 | 0 | 0 | 0 | 0 | 1 | 96 |
| total | 398 | 2,597,655 | 26 | 23,392,923 | 4 | 3,803 | 428 | 25,994,381 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة مجموعة الخليج للتامين | Kuwaiti | 89.873 |
| 2 | عمر حمدى بدوى عليان | Jordanian | 5.447 |
| total | 95.320 | ||
Last update Tuesday on 09-12-2025 at 13:57:42

