security Information
| Security No. | 111004 | Security Name | The Housing Bank For Trade & Finance | ||
|---|---|---|---|---|---|
| Reuter Code | THBK | ISIN | JO1100411015 | ||
| CFI Code | FISN | HSG TRD FIN BK/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 315,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 315,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 4.42 | Close Price Date | 04-02-2026 | ||
Trade Information for Wednesday, 04-02-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 836 | 7 | 3,706.99 | 5 | 4 | 7 | 5 | 5 | 10 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 2,700 | 6,701,135 | 338 | 2,970,649 | 67 | 764,195 | 3,105 | 10,435,979 |
| Companies | 14 | 1,259,076 | 9 | 178,104,555 | 0 | 0 | 23 | 179,363,631 |
| Mutual Funds | 6 | 2,562,143 | 0 | 0 | 0 | 0 | 6 | 2,562,143 |
| Institutions | 2 | 49,201,000 | 0 | 0 | 0 | 0 | 2 | 49,201,000 |
| Governments | 1 | 43,375 | 2 | 58,642,556 | 1 | 14,577,670 | 4 | 73,263,601 |
| Joint | 2 | 6,089 | 0 | 0 | 0 | 0 | 2 | 6,089 |
| Organizations | 2 | 21,565 | 0 | 0 | 0 | 0 | 2 | 21,565 |
| total | 2,727 | 59,794,383 | 349 | 239,717,760 | 68 | 15,341,865 | 3,144 | 314,854,008 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | بنك قطر الوطني | Qatari | 38.571 |
| 2 | الهيئة العامة للاستثمار | Kuwaiti | 18.609 |
| 3 | المصرف الليبي الخارجي | Libyan | 17.242 |
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 15.421 |
| 5 | Iran Foreign Investments Company | Iranian | 4.628 |
| total | 94.471 | ||

