security Information
| Security No. | 141004 | Security Name | Jordan Dairy | ||
|---|---|---|---|---|---|
| Reuter Code | JODA | ISIN | JO4100411019 | ||
| CFI Code | FISN | JO DIRY/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 4,000,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 4,000,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 1.77 | Close Price Date | 21-05-2024 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 1,875 | 3,675,980 | 104 | 68,129 | 22 | 1,736 | 2,001 | 3,745,845 |
| Companies | 5 | 124,322 | 1 | 15,000 | 0 | 0 | 6 | 139,322 |
| Mutual Funds | 1 | 1,970 | 0 | 0 | 0 | 0 | 1 | 1,970 |
| Governments | 1 | 9,652 | 0 | 0 | 0 | 0 | 1 | 9,652 |
| Joint | 1 | 150 | 0 | 0 | 0 | 0 | 1 | 150 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| total | 1,884 | 3,821,074 | 105 | 83,129 | 22 | 1,736 | 2,011 | 3,905,939 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | ماهر احمد مفلح حوراني | Jordanian | 46.297 |
| 2 | عمر احمد مفلح حوراني | Jordanian | 21.223 |
| 3 | عبير احمد مفلح حوراني | Jordanian | 11.466 |
| 4 | باسمه ذيب الشيخ اوغلي | Jordanian | 4.766 |
| 5 | البنك الاردني الكويتي | Jordanian | 2.901 |
| 6 | طارق احمد محمد ابو شعر | Jordanian | 1.876 |
| total | 88.529 | ||

