security Information
| Security No. | 141018 | Security Name | Jordan Phosphate Mines | ||
|---|---|---|---|---|---|
| Reuter Code | JOPH | ISIN | JO4101811019 | ||
| CFI Code | FISN | JO PH MN/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 248,500,000 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 247,500,000 | Trading Currency | Jordanian Dinar | ||
| Close Price | 12.05 | Close Price Date | 21-05-2024 | ||
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 5,435 | 19,025,016 | 486 | 1,243,730 | 73 | 132,359 | 5,994 | 20,401,105 |
| Companies | 66 | 66,939,272 | 14 | 24,628,665 | 9 | 67,754,362 | 89 | 159,322,299 |
| Mutual Funds | 11 | 95,547 | 1 | 25,500 | 6 | 380,968 | 18 | 502,015 |
| Institutions | 5 | 42,931,134 | 0 | 0 | 1 | 4,230 | 6 | 42,935,364 |
| Governments | 1 | 275,013 | 1 | 23,100,000 | 0 | 0 | 2 | 23,375,013 |
| Organizations | 4 | 21,145 | 0 | 0 | 0 | 0 | 4 | 21,145 |
| Waqf | 0 | 0 | 1 | 2,946 | 0 | 0 | 1 | 2,946 |
| Religious Sects | 1 | 945 | 0 | 0 | 0 | 0 | 1 | 945 |
| total | 5,523 | 129,288,072 | 503 | 49,000,841 | 89 | 68,271,919 | 6,115 | 246,560,832 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | Indian Potash Limited | Indian | 27.215 |
| 2 | شركة ادارة الاستثمارات الحكومية | Jordanian | 25.552 |
| 3 | المؤسسة العامة للضمان الاجتماعي | Jordanian | 16.552 |
| 4 | شركة كيسان انترناشيونال للتجارة | Emirati | 9.561 |
| 5 | حكومة دولة الكويت | Kuwaiti | 9.296 |
| total | 88.176 | ||

