security Information
| Security No. | 150191 | Security Name | New Bond For Coupon Calculation | ||
|---|---|---|---|---|---|
| Reuter Code | RANZ | ISIN | JO5014300001 | ||
| CFI Code | FISN | NATL PWR/6.950 BD 20260828 GOVT GTD | |||
| Security Type | Bonds | Security Category | Public Entity Bond | Security Status | Traded |
| Issue No. | 100 | Nominal Value | 20,000.00 | Issue Date | 16-02-2024 |
| No. of Interest Payments | 4 | Interest Rate | 2.500 % | Maturity Date | 01-03-2024 |
| No. of issued securities | 100,000 | Total value of issued securities | 2,000,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 100,000 | Value of outstanding issuance | 2,000,000,000 | ||
| Traded Securities | 100,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price

