Ownership By Nationality Classification
Shareholders Analysis as 04-02-2026
| No. of Registers : 230 | ||||||
|---|---|---|---|---|---|---|
| Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | |
| Jordanian | 509,285 | 92.992 | 5,372,098,297 | 69.466 | 17,083,771,168.35 | 57.964 |
| Arab | 34,294 | 6.262 | 1,872,087,101 | 24.208 | 8,278,032,286.82 | 28.087 |
| Foreign | 4,086 | 489,236,031 | 4,111,068,909.12 | |||
| Total | 547,665 | 100 | 7,733,421,429 | 100 | 29,472,872,364.29 | 100 |
Last update Wednesday on 04-02-2026 at 15:43:09

