Deposited Ownership Distribution
Deposited Ownership Distribution as of 04-02-2026
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 196,832 | 197,678 | 3,632,547,765 | 15,802,315,364.10 |
| Joint | 143 | 143 | 193,832 | 913,251.99 | |
| Total | 196,975 | 197,821 | 3,632,741,597 | 15,803,228,616.09 | |
| Broker | Independent | 70,329 | 73,092 | 3,137,026,533 | 11,946,082,104.04 |
| Joint | 3 | 3 | 3,401 | 5,989.09 | |
| Margin | 952 | 1,121 | 293,472,949 | 424,798,455.63 | |
| Custody | 1 | 1 | 53,500 | 125,700.00 | |
| Total | 70,711 | 74,217 | 3,430,556,383 | 12,371,012,248.76 | |
| Custodian | Independent | 33 | 33 | 215,541,798 | 384,705,569.08 |
| Total | 33 | 33 | 215,541,798 | 384,705,569.08 | |
| Pledgee Member | Independent | 170 | 203 | 429,272,114 | 804,376,936.94 |
| Total | 170 | 203 | 429,272,114 | 804,376,936.94 | |
| All Members | Independent | 246,682 | 271,006 | 7,414,388,210 | 28,937,479,974.16 |
| Joint | 145 | 146 | 197,233 | 919,241.08 | |
| Margin | 952 | 1,121 | 293,472,949 | 424,798,455.63 | |
| Custody | 1 | 1 | 53,500 | 125,700.00 | |
| Grand Total | 247,063 | 272,274 | 7,708,111,892 | 29,363,323,370.87 | |
Last update Wednesday on 04-02-2026 at 15:43:09

