Deposited Ownership Distribution
Deposited Ownership Distribution as of 30-01-2024
| Members | Account Type | Investors | Accounts | Securities | Total Value |
|---|---|---|---|---|---|
| SDC | Independent | 196,285 | 197,150 | 3,288,925,861 | 9,631,719,686.77 |
| Joint | 152 | 152 | 202,388 | 630,797.72 | |
| Total | 196,437 | 197,302 | 3,289,128,249 | 9,632,350,484.49 | |
| Broker | Independent | 73,147 | 76,016 | 3,233,569,782 | 7,603,440,360.80 |
| Joint | 6 | 6 | 7,058 | 32,921.56 | |
| Margin | 775 | 951 | 262,041,340 | 265,095,094.75 | |
| Custody | 5 | 5 | 337,248 | 2,067,200.80 | |
| Total | 73,467 | 76,978 | 3,495,955,428 | 7,870,635,577.91 | |
| Custodian | Independent | 39 | 39 | 302,028,722 | 465,911,453.05 |
| Total | 39 | 39 | 302,028,722 | 465,911,453.05 | |
| Pledgee Member | Independent | 172 | 201 | 352,663,494 | 654,866,853.89 |
| Total | 172 | 201 | 352,663,494 | 654,866,853.89 | |
| All Members | Independent | 247,412 | 273,406 | 7,177,187,859 | 18,355,938,354.51 |
| Joint | 157 | 158 | 209,446 | 663,719.28 | |
| Margin | 775 | 951 | 262,041,340 | 265,095,094.75 | |
| Custody | 5 | 5 | 337,248 | 2,067,200.80 | |
| Grand Total | 247,755 | 274,520 | 7,439,775,893 | 18,623,764,369.34 | |
Last update Tuesday on 09-12-2025 at 13:57:42

