Ownership By Nationality Classification
Shareholders Analysis as 30-01-2024
| No. of Registers : 237 | ||||||
|---|---|---|---|---|---|---|
| Nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | |
| Jordanian | 525,569 | 93.227 | 4,993,630,519 | 66.824 | 9,981,901,409.23 | 53.291 |
| Arab | 34,165 | 6.060 | 1,895,903,536 | 25.371 | 5,571,775,456.09 | 29.746 |
| Foreign | 4,018 | 583,277,811 | 3,177,223,712.21 | |||
| Total | 563,752 | 100 | 7,472,811,866 | 100 | 18,730,900,577.53 | 100 |
Last update Tuesday on 09-12-2025 at 13:57:42

