Ownership Distribution upon Sectors by Nationality Classification

Ownership Distribution upon Sectors by Nationality Classification as of 04-02-2026
No. of Registers : 230
Sector Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Banking Jordanian 67,894 87.348 1,750,397,163 53.863 5,541,148,668.03 48.888
Arab 8,492 10.925 1,269,311,658 39.059 4,938,921,279.90 43.575
Foreign 1,342 1.727 229,986,553 7.077 854,265,841.31 7.537
Total Banking 77,728 100 3,249,695,374 100 11,334,335,789.24 100
Insurance Jordanian 10,308 94.413 195,408,092 69.356 257,552,808.41 64.973
Arab 535 4.900 70,245,044 24.932 119,538,133.28 30.156
Foreign 75 0.687 16,094,534 5.712 19,306,691.74 4.871
Total Insurance 10,918 100 281,747,670 100 396,397,633.43 100
Services Jordanian 285,174 95.474 2,632,365,590 88.626 5,098,775,530.76 92.427
Arab 12,405 4.153 276,806,557 9.319 307,971,474.38 5.583
Foreign 1,113 0.373 61,038,357 2.055 109,802,739.46 1.990
Total Services 298,692 100 2,970,210,504 100 5,516,549,744.60 100
Industry Jordanian 145,909 91.007 793,927,452 64.454 6,186,294,161.15 50.601
Arab 12,862 8.022 255,723,842 20.761 2,911,601,399.26 23.816
Foreign 1,556 0.971 182,116,587 14.785 3,127,693,636.61 25.583
Total Industry 160,327 100 1,231,767,881 100 12,225,589,197.02 100
All Sectors Jordanian 509,285 92.992 5,372,098,297 69.466 17,083,771,168.35 57.964
Arab 34,294 6.262 1,872,087,101 24.208 8,278,032,286.82 28.087
Foreign 4,086 0.746 489,236,031 6.326 4,111,068,909.12 13.949
Grand Total 547,665 100 7,733,421,429 100 29,472,872,364.29 100
Share