Ownership Analysis in the Registers

Ownership Analysis in the Registers 30-01-2024
Register Type
Shares : 226    Subscription Rights : 0    Total : 226
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 462,702 82.075 4,977,813,545 66.612 9,948,142,544.07 53.111
Arab 29,063 5.155 1,879,391,067 25.150 5,501,334,549.02 29.370
Foreign 3,693 0.655 582,571,281 7.796 3,174,287,276.25 16.947
Total 495,458 87.886 7,439,775,893 99.558 18,623,764,369.34 99.428
Non Deposited Jordanian 62,867 11.152 15,816,974 0.212 33,758,865.16 0.180
Arab 5,102 0.905 16,512,469 0.221 70,440,907.07 0.376
Foreign 325 0.058 706,530 0.009 2,936,435.96 0.016
Total 68,294 12.114 33,035,973 0.442 107,136,208.19 0.572
Grand Total 563,752 100.000 7,472,811,866 100.000 18,730,900,577.53 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 264,246 53.334 125,619 50.703 1,748,770,317 23.506 2,544,444,117.08 13.662
Arab 16,646 3.360 9,444 3.812 392,605,975 5.277 773,762,909.52 4.155
Foreign 2,099 0.424 1,229 0.496 18,743,526 0.252 47,175,633.45 0.253
total 282,991 57.117 136,292 55.011 2,160,119,818 29.035 3,365,382,660.05 18.070
Females Jordanian 194,644 39.286 101,532 40.981 520,451,805 6.996 928,769,316.56 4.987
Arab 11,820 2.386 7,391 2.983 69,279,956 0.931 205,257,886.29 1.102
Foreign 1,311 0.265 836 0.337 7,919,570 0.106 19,213,418.09 0.103
total 207,775 41.936 109,759 44.301 597,651,331 8.033 1,153,240,620.94 6.192
Total 490,766 99.053 246,051 99.312 2,757,771,149 37.068 4,518,623,280.99 24.263
Judicial Companies Jordanian 2,900 0.585 996 0.402 2,018,764,492 27.135 4,039,229,799.85 21.689
Arab 545 0.110 209 0.084 1,284,551,850 17.266 3,646,941,751.09 19.582
Foreign 196 0.040 91 0.037 504,533,394 6.782 2,948,203,875.52 15.830
total 3,641 0.735 1,296 0.523 3,807,849,736 51.182 10,634,375,426.46 57.101
Mutual Funds Jordanian 319 0.064 71 0.029 36,613,473 0.492 77,307,934.71 0.415
Arab 9 0.002 3 0.001 1,054,314 0.014 1,669,996.85 0.009
Foreign 61 0.012 12 0.005 8,391,323 0.113 25,710,974.72 0.138
total 389 0.079 86 0.035 46,059,110 0.619 104,688,906.28 0.562
Institutions Jordanian 174 0.035 28 0.011 623,841,850 8.385 2,239,427,144.61 12.025
Arab 5 0.001 1 0.000 1,006,107 0.014 3,255,644.00 0.017
Foreign 22 0.004 5 0.002 28,312,918 0.381 83,130,366.27 0.446
total 201 0.041 34 0.014 653,160,875 8.779 2,325,813,154.88 12.488
Governments Jordanian 65 0.013 2 0.001 14,808,123 0.199 53,120,413.05 0.285
Arab 11 0.002 9 0.004 128,837,115 1.732 861,706,370.26 4.627
Foreign 1 0.000 1 0.000 14,577,670 0.196 50,438,738.20 0.271
total 77 0.016 12 0.005 158,222,908 2.127 965,265,521.51 5.183
Organizations Jordanian 145 0.029 69 0.028 5,188,198 0.070 17,491,234.80 0.094
Arab 5 0.001 5 0.002 307,894 0.004 1,386,272.44 0.007
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 150 0.030 74 0.030 5,496,092 0.074 18,877,507.24 0.101
Municipalities Jordanian 31 0.006 29 0.012 8,097,668 0.109 43,327,648.79 0.233
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 31 0.006 29 0.012 8,097,668 0.109 43,327,648.79 0.233
Waqf Jordanian 5 0.001 3 0.001 39,516 0.001 159,017.85 0.001
Arab 8 0.002 4 0.002 785,394 0.011 3,321,518.11 0.018
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 13 0.003 7 0.003 824,910 0.011 3,480,535.96 0.019
Associations Jordanian 8 0.002 1 0.000 310,184 0.004 1,016,101.60 0.005
Arab 2 0.000 2 0.001 896,960 0.012 3,766,320.00 0.020
Foreign 1 0.000 1 0.000 9,000 0.000 36,810.00 0.000
total 11 0.002 4 0.002 1,216,144 0.016 4,819,231.60 0.026
Religious Sects Jordanian 8 0.002 3 0.001 813,135 0.011 3,583,196.35 0.019
Arab 2 0.000 2 0.001 54,720 0.001 246,240.00 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 867,855 0.012 3,829,436.35 0.021
Total 4,523 0.913 1,547 0.624 4,681,795,298 62.929 14,104,477,369.07 75.734
Joint Joint Jordanian 157 0.032 145 0.059 114,784 0.002 266,618.82 0.001
Arab 10 0.002 10 0.004 10,782 0.000 19,640.46 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 377,460.00 0.002
total 169 0.034 157 0.063 209,446 0.003 663,719.28 0.004
Total 169 0.034 157 0.063 209,446 0.003 663,719.28 0.004
Grand Total 495,458 100.000 247,755 100.000 7,439,775,893 100.000 18,623,764,369.34 100.000
Last update Tuesday on 09-12-2025 at 13:57:42
Share