Ownership Analysis in the Registers

Ownership Analysis in the Registers 04-02-2026
Register Type
Shares : 217    Subscription Rights : 0    Total : 217
Analysis of Registered Ownership
Status Nationality Shareholders Securities Total Value
No. % No. % Amount in JOD %
Deposited Jordanian 454,166 82.928 5,360,219,013 69.312 17,050,053,996.86 57.850
Arab 29,695 5.422 1,859,289,351 24.042 8,206,026,918.10 27.843
Foreign 3,789 0.692 488,603,528 6.318 4,107,242,455.91 13.936
Total 487,650 89.042 7,708,111,892 99.673 29,363,323,370.87 99.628
Non Deposited Jordanian 55,119 10.064 11,879,284 0.154 33,717,171.49 0.114
Arab 4,599 0.840 12,797,750 0.165 72,005,368.72 0.244
Foreign 297 0.054 632,503 0.008 3,826,453.21 0.013
Total 60,015 10.958 25,309,537 0.327 109,548,993.42 0.372
Grand Total 547,665 100.000 7,733,421,429 100.000 29,472,872,364.29 100.000
Analysis of Deposited Ownership
Investor Type Investor Category Nationality Shareholders Investors Securities Total Value
No. % No. % No. % Amount in JOD %
Natural Males Jordanian 258,245 52.957 124,423 50.361 1,757,125,048 22.796 3,604,252,800.45 12.275
Arab 17,015 3.489 9,584 3.879 371,256,571 4.816 943,768,784.55 3.214
Foreign 2,180 0.447 1,254 0.508 25,810,134 0.335 96,637,006.10 0.329
total 277,440 56.893 135,261 54.748 2,154,191,753 27.947 4,644,658,591.10 15.818
Females Jordanian 192,215 39.417 101,713 41.169 538,494,271 6.986 1,380,314,794.73 4.701
Arab 12,088 2.479 7,597 3.075 69,277,370 0.899 294,046,505.39 1.001
Foreign 1,366 0.280 834 0.338 6,126,375 0.079 28,646,041.06 0.098
total 205,669 42.176 110,144 44.581 613,898,016 7.964 1,703,007,341.18 5.800
Total 483,109 99.069 245,405 99.329 2,768,089,769 35.911 6,347,665,932.28 21.618
Judicial Companies Jordanian 2,801 0.574 963 0.390 2,350,684,491 30.496 7,985,794,203.44 27.196
Arab 541 0.111 207 0.084 1,281,909,054 16.631 5,423,229,573.25 18.469
Foreign 172 0.035 87 0.035 406,711,751 5.276 3,775,836,618.97 12.859
total 3,514 0.721 1,257 0.509 4,039,305,296 52.403 17,184,860,395.66 58.525
Mutual Funds Jordanian 306 0.063 68 0.028 32,314,666 0.419 186,788,423.51 0.636
Arab 7 0.001 3 0.001 355,416 0.005 2,136,329.28 0.007
Foreign 46 0.009 9 0.004 6,795,752 0.088 24,949,308.37 0.085
total 359 0.074 80 0.032 39,465,834 0.512 213,874,061.16 0.728
Institutions Jordanian 163 0.033 29 0.012 645,440,660 8.374 3,707,368,576.94 12.626
Arab 6 0.001 2 0.001 975,997 0.013 4,610,538.97 0.016
Foreign 21 0.004 5 0.002 28,488,966 0.370 116,124,317.21 0.395
total 190 0.039 36 0.015 674,905,623 8.756 3,828,103,433.12 13.037
Governments Jordanian 78 0.016 2 0.001 15,779,432 0.205 81,338,081.93 0.277
Arab 11 0.002 9 0.004 133,737,115 1.735 1,527,088,888.06 5.201
Foreign 1 0.000 1 0.000 14,577,670 0.189 64,433,301.40 0.219
total 90 0.018 12 0.005 164,094,217 2.129 1,672,860,271.39 5.697
Organizations Jordanian 159 0.033 73 0.030 5,654,220 0.073 27,638,087.07 0.094
Arab 6 0.001 6 0.002 31,246 0.000 204,773.34 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 165 0.034 79 0.032 5,685,466 0.074 27,842,860.41 0.095
Municipalities Jordanian 36 0.007 34 0.014 13,755,406 0.178 70,587,217.66 0.240
Arab 0 0.000 0 0.000 0 0.000 0.00 0.000
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 36 0.007 34 0.014 13,755,406 0.178 70,587,217.66 0.240
Waqf Jordanian 9 0.002 4 0.002 54,740 0.001 239,875.47 0.001
Arab 7 0.001 3 0.001 784,279 0.010 4,935,349.37 0.017
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 16 0.003 7 0.003 839,019 0.011 5,175,224.84 0.018
Associations Jordanian 0 0.000 0 0.000 0 0.000 0.00 0.000
Arab 2 0.000 2 0.001 896,960 0.012 5,594,297.60 0.019
Foreign 1 0.000 1 0.000 9,000 0.000 44,640.00 0.000
total 3 0.001 3 0.001 905,960 0.012 5,638,937.60 0.019
Religious Sects Jordanian 8 0.002 3 0.001 813,349 0.011 5,423,152.47 0.018
Arab 2 0.000 2 0.001 54,720 0.001 372,643.20 0.001
Foreign 0 0.000 0 0.000 0 0.000 0.00 0.000
total 10 0.002 5 0.002 868,069 0.011 5,795,795.67 0.020
Total 4,383 0.899 1,513 0.612 4,939,824,890 64.086 23,014,738,197.51 78.379
Joint Joint Jordanian 146 0.030 133 0.054 102,730 0.001 308,783.19 0.001
Arab 10 0.002 10 0.004 10,623 0.000 39,235.09 0.000
Foreign 2 0.000 2 0.001 83,880 0.001 571,222.80 0.002
total 158 0.032 145 0.059 197,233 0.003 919,241.08 0.003
Total 158 0.032 145 0.059 197,233 0.003 919,241.08 0.003
Grand Total 487,650 100.000 247,063 100.000 7,708,111,892 100.000 29,363,323,370.87 100.000
Last update Wednesday on 04-02-2026 at 15:43:09
Share