Investors Registers Analysis
Ownership Analysis in the Registers as of 30-01-2024
| No. of Registers : 237 | ||||
|---|---|---|---|---|
| Jordanian | Arab | Foreign | Total | |
| Deposited Shareholders | ||||
| Shareholders | 462,702 | 29,063 | 3,693 | 495,458 |
| Investors | 228,498 | 17,080 | 2,177 | 247,755 |
| Accounts | 253,518 | 18,630 | 2,372 | 274,520 |
| Securities | 4,977,813,545 | 1,879,391,067 | 582,571,281 | 7,439,775,893 |
| Total Value | 9,948,142,544.07 | 5,501,334,549.02 | 3,174,287,276.25 | 18,623,764,369.34 |
| Non Deposited Shareholders | ||||
| Shareholders | 62,867 | 5,102 | 325 | 68,294 |
| Securities | 15,816,974 | 16,512,469 | 706,530 | 33,035,973 |
| Total Value | 33,758,865.16 | 70,440,907.07 | 2,936,435.96 | 107,136,208.19 |
| Total Shareholders | ||||
| Shareholders | 525,569 | 34,165 | 4,018 | 563,752 |
| Securities | 4,993,630,519 | 1,895,903,536 | 583,277,811 | 7,472,811,866 |
| Total Value | 9,981,901,409.23 | 5,571,775,456.09 | 3,177,223,712.21 | 18,730,900,577.53 |
Last update Tuesday on 09-12-2025 at 13:57:42

