Deposited Ownership Classification
Ownership by Nationality Classification as 30-01-2024
| No. of Registers : 237 | ||||||
|---|---|---|---|---|---|---|
| nationality | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | Amount in JOD | % | |
| Jordanian | 462,702 | 93.389 | 4,977,813,545 | 66.908 | 9,948,142,544.07 | 53.416 |
| Arab | 29,063 | 5.866 | 1,879,391,067 | 25.261 | 5,501,334,549.02 | 29.539 |
| Foreign | 3,693 | 582,571,281 | 3,174,287,276.25 | |||
| Total | 495,458 | 100 | 7,439,775,893 | 100 | 18,623,764,369.34 | 100 |
Last update Tuesday on 09-12-2025 at 13:57:42

