Electronic Trades Analysis by Broker

Electronic Accepted Trades Analysis by Broker - Shares for 04-02-2026
Jordanian Dinar
Serial Broker No. of Contracts Securities Market Value Accounts %
No. Name Sell Buy Sell Buy Sell Buy Sell Buy No. of Contracts Sell
1 4 International 73 68 51,330 38,113 78,838.81 64,905.52 26 26 1.455
2 5 Sabaek 116 98 86,039 144,086 315,943.58 430,104.20 20 22 2.312
3 6 Investment 79 79 26,862 17,200 67,941.64 121,768.77 22 21 1.574
4 7 Shareco 39 22 17,130 12,172 40,426.37 20,471.26 15 13 0.777
5 8 Tanmia 121 163 245,669 157,587 569,003.95 1,118,932.59 16 24 2.411
6 12 Abc Investments 383 142 403,636 232,695 1,121,398.26 620,069.32 41 28 7.633
7 14 Al-amal 10 11 14,896 13,000 14,055.46 26,930.00 4 4 0.199
8 16 United Co 330 431 239,506 393,711 599,688.21 795,748.12 96 114 6.576
9 22 Portfolio 196 143 179,022 274,273 1,708,040.69 759,481.52 31 22 3.906
10 23 Awraq 80 103 221,969 176,461 294,372.77 211,308.20 23 24 1.594
11 24 Gulf 34 13 60,765 10,563 32,260.38 24,527.16 12 8 0.678
12 35 Ab Invest 276 268 398,590 274,619 1,519,584.25 1,786,980.44 95 105 5.500
13 36 Imcan 1 7 1,000 3,716 1,190.00 4,412.24 1 2 0.020
14 38 At Securities 23 35 20,045 52,159 16,533.79 37,613.28 11 14 0.458
15 40 Uajc 37 117 18,829 72,069 74,983.31 763,276.25 20 18 0.737
16 43 Al-aula 5 5 8,563 84,861 15,933.86 12,390.89 4 3 0.100
17 47 Al-hekma 128 136 108,118 212,141 181,346.63 222,478.66 28 44 2.551
18 48 Expatriates 138 112 131,922 97,864 90,241.72 67,909.52 31 34 2.750
19 50 Multaqa 103 61 100,230 70,107 68,750.26 55,325.83 18 16 2.053
20 55 Ibda 45 115 41,855 81,135 191,556.61 159,723.96 10 13 0.897
21 56 Ajiad 363 386 266,799 339,083 508,810.29 655,453.42 80 85 7.234
22 58 Blom 91 52 45,652 70,332 294,852.95 308,851.46 7 7 1.813
23 61 Ifa 0 1 0 25 0.00 90.75 0 1 0.000
24 62 Delta 345 356 391,377 313,928 449,250.78 326,548.92 60 69 6.875
25 63 Shua'a 42 58 63,608 34,899 105,096.91 207,299.61 10 13 0.837
26 64 Sanabel Alkhair 282 262 323,622 368,906 1,114,532.56 1,127,712.47 140 142 5.620
27 65 Al-sahm 109 77 480,621 222,402 3,096,474.60 1,472,897.62 11 13 2.172
28 66 Al-omana'a 20 62 3,503 52,393 14,693.76 40,134.31 7 7 0.399
29 67 Capital Investments 108 76 141,148 76,022 595,380.48 126,865.50 27 29 2.152
30 68 Rumm Brokerage 141 185 57,138 97,592 72,013.89 88,901.05 34 45 2.810
31 69 Mubadala 17 46 11,969 54,524 14,674.90 20,232.55 4 12 0.339
32 71 Al-salam 17 18 4,369 6,850 8,785.68 5,853.55 7 9 0.339
33 72 Elite 22 19 22,782 5,219 35,348.90 17,847.39 11 10 0.438
34 73 Bankers 22 14 3,046 333 40,715.29 4,826.18 13 5 0.438
35 75 Union Brokerage 164 255 219,793 595,812 800,417.38 1,907,842.20 24 34 3.268
36 76 Arab Swiss 63 16 87,263 27,360 83,942.03 37,586.12 7 8 1.255
37 77 Ahli Brokerage 81 31 82,990 13,504 48,498.35 222,287.47 15 8 1.614
38 81 Al-bilad 42 52 28,919 51,492 28,135.00 94,450.51 19 23 0.837
39 82 Excel 55 120 43,713 85,947 74,784.16 168,456.36 17 19 1.096
40 83 Al-nadwa 51 26 186,213 160,292 513,112.23 461,098.60 12 9 1.016
41 85 Istithmar 0 1 0 10 0.00 62.20 0 1 0.000
42 86 Alawael 77 52 96,630 71,978 187,447.64 198,184.00 10 11 1.534
43 91 Umniah 89 46 89,525 79,419 96,195.10 69,795.55 19 16 1.774
44 92 Al Yasmeen 98 80 119,323 35,657 58,161.38 68,065.13 25 20 1.953
45 93 Misc Brokerage 238 347 309,503 411,489 1,008,917.45 1,313,893.71 85 101 4.743
46 94 Global - Jordan 2 3 400 4,000 2,480.00 27,650.00 1 2 0.040
47 95 Cfi 262 240 352,114 207,803 941,729.07 913,337.98 33 45 5.221
48 97 Ncm 0 8 0 2,193 0.00 5,958.99 0 2 0.000
Total 5,018 5,807,996 17,196,541.33 1,202 1,301 100.000
Last update Wednesday on 04-02-2026 at 15:43:09
Share