Investors & Accounts
Investors & Accounts as of 30-01-2024
| Investor Category | Investors | Accounts |
|---|---|---|
| + | SDC | |
| Individuals | 658,369 | 658,369 |
| Companies | 4,831 | 4,831 |
| Mutual Funds | 1,556 | 1,556 |
| Institutions | 101 | 101 |
| Governments | 24 | 24 |
| Joint | 1,163 | 1,163 |
| Organizations | 124 | 124 |
| Municipalities | 32 | 32 |
| Waqf | 17 | 17 |
| Associations | 9 | 9 |
| Religious Sects | 10 | 10 |
| Clubs | 2 | 2 |
| Parties | 1 | 1 |
| Total | 666,239 | 666,239 |
| + | Broker | |
| Individuals | 500,541 | 663,806 |
| Companies | 3,711 | 9,433 |
| Mutual Funds | 583 | 1,690 |
| Institutions | 63 | 193 |
| Governments | 11 | 60 |
| Joint | 606 | 684 |
| Organizations | 94 | 133 |
| Municipalities | 3 | 5 |
| Waqf | 10 | 13 |
| Associations | 5 | 10 |
| Religious Sects | 5 | 9 |
| Clubs | 1 | 1 |
| Parties | 1 | 1 |
| Total | 505,634 | 676,038 |
| + | Custodian | |
| Individuals | 57 | 67 |
| Companies | 668 | 937 |
| Mutual Funds | 1,282 | 1,881 |
| Institutions | 28 | 44 |
| Governments | 7 | 13 |
| Organizations | 3 | 3 |
| Municipalities | 1 | 2 |
| Associations | 2 | 3 |
| Religious Sects | 4 | 4 |
| Total | 2,052 | 2,954 |
| + | Pledgee Member | |
| Individuals | 587 | 727 |
| Companies | 151 | 217 |
| Mutual Funds | 1 | 1 |
| Joint | 1 | 2 |
| Total | 740 | 947 |
| + | All Members | |
| Individuals | 658,369 | 1,322,969 |
| Companies | 4,831 | 15,418 |
| Mutual Funds | 1,556 | 5,128 |
| Institutions | 101 | 338 |
| Governments | 24 | 97 |
| Joint | 1,163 | 1,849 |
| Organizations | 124 | 260 |
| Municipalities | 32 | 39 |
| Waqf | 17 | 30 |
| Associations | 9 | 22 |
| Religious Sects | 10 | 23 |
| Clubs | 2 | 3 |
| Parties | 1 | 2 |
| GRAND TOTAL | 666,239 | 1,346,178 |
Last update Tuesday on 09-12-2025 at 13:57:42

