Deposited Ownership by Investor Type
Deposited Ownership by Investor Type as of 30-01-2024
| No. of Registers : 237 | ||||
|---|---|---|---|---|
| Investors | Securities | Total Value | ||
| + | Jordanian | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 227,151 | 2,269,222,122 | 3,473,213,433.64 |
| Total | 227,151 | 2,269,222,122 | 3,473,213,433.64 | |
| Judicial | Companies | 996 | 2,018,764,492 | 4,039,229,799.85 |
| Mutual Funds | 71 | 36,613,473 | 77,307,934.71 | |
| Institutions | 28 | 623,841,850 | 2,239,427,144.61 | |
| Governments | 2 | 14,808,123 | 53,120,413.05 | |
| Organizations | 69 | 5,188,198 | 17,491,234.80 | |
| Municipalities | 29 | 8,097,668 | 43,327,648.79 | |
| Waqf | 3 | 39,516 | 159,017.85 | |
| Associations | 1 | 310,184 | 1,016,101.60 | |
| Religious Sects | 3 | 813,135 | 3,583,196.35 | |
| Total | 1,202 | 2,708,476,639 | 6,474,662,491.61 | |
| Joint | Joint | 145 | 114,784 | 266,618.82 |
| Total | 145 | 114,784 | 266,618.82 | |
| Total for Jordanian | 228,498 | 4,977,813,545 | 9,948,142,544.07 | |
| + | Arab | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 16,835 | 461,885,931 | 979,020,795.81 |
| Total | 16,835 | 461,885,931 | 979,020,795.81 | |
| Judicial | Companies | 209 | 1,284,551,850 | 3,646,941,751.09 |
| Mutual Funds | 3 | 1,054,314 | 1,669,996.85 | |
| Institutions | 1 | 1,006,107 | 3,255,644.00 | |
| Governments | 9 | 128,837,115 | 861,706,370.26 | |
| Organizations | 5 | 307,894 | 1,386,272.44 | |
| Waqf | 4 | 785,394 | 3,321,518.11 | |
| Associations | 2 | 896,960 | 3,766,320.00 | |
| Religious Sects | 2 | 54,720 | 246,240.00 | |
| Total | 235 | 1,417,494,354 | 4,522,294,112.75 | |
| Joint | Joint | 10 | 10,782 | 19,640.46 |
| Total | 10 | 10,782 | 19,640.46 | |
| Total for Arab | 17,080 | 1,879,391,067 | 5,501,334,549.02 | |
| + | Foreign | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 2,065 | 26,663,096 | 66,389,051.54 |
| Total | 2,065 | 26,663,096 | 66,389,051.54 | |
| Judicial | Companies | 91 | 504,533,394 | 2,948,203,875.52 |
| Mutual Funds | 12 | 8,391,323 | 25,710,974.72 | |
| Institutions | 5 | 28,312,918 | 83,130,366.27 | |
| Governments | 1 | 14,577,670 | 50,438,738.20 | |
| Associations | 1 | 9,000 | 36,810.00 | |
| Total | 110 | 555,824,305 | 3,107,520,764.71 | |
| Joint | Joint | 2 | 83,880 | 377,460.00 |
| Total | 2 | 83,880 | 377,460.00 | |
| Total for Foreign | 2,177 | 582,571,281 | 3,174,287,276.25 | |
| + | All Nationalities | |||
| Investor Type | Investor Category | Investors |
Securities |
Total Value |
| Natural | Individuals | 246,051 | 2,757,771,149 | 4,518,623,280.99 |
| Total | 246,051 | 2,757,771,149 | 4,518,623,280.99 | |
| Judicial | Companies | 1,296 | 3,807,849,736 | 10,634,375,426.46 |
| Mutual Funds | 86 | 46,059,110 | 104,688,906.28 | |
| Institutions | 34 | 653,160,875 | 2,325,813,154.88 | |
| Governments | 12 | 158,222,908 | 965,265,521.51 | |
| Organizations | 74 | 5,496,092 | 18,877,507.24 | |
| Municipalities | 29 | 8,097,668 | 43,327,648.79 | |
| Waqf | 7 | 824,910 | 3,480,535.96 | |
| Associations | 4 | 1,216,144 | 4,819,231.60 | |
| Religious Sects | 5 | 867,855 | 3,829,436.35 | |
| Total | 1,547 | 4,681,795,298 | 14,104,477,369.07 | |
| Joint | Joint | 157 | 209,446 | 663,719.28 |
| Total | 157 | 209,446 | 663,719.28 | |
| Grand Total | 247,755 | 7,439,775,893 | 18,623,764,369.34 | |
Last update Tuesday on 09-12-2025 at 13:57:42

