Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 04-02-2026
| No. of Registers : 230 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 15 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 63,239 | 769,352,834 | 7,830 | 235,513,872 | 1,202 | 17,000,063 | 72,271 | 1,021,866,769 |
| Companies | 506 | 611,428,295 | 155 | 922,303,721 | 67 | 175,197,616 | 728 | 1,708,929,632 |
| Mutual Funds | 77 | 13,566,597 | 3 | 214,240 | 20 | 2,083,913 | 100 | 15,864,750 |
| Institutions | 43 | 342,854,153 | 4 | 934,872 | 8 | 20,677,273 | 55 | 364,466,298 |
| Governments | 14 | 6,475,932 | 4 | 98,006,720 | 1 | 14,577,670 | 19 | 119,060,322 |
| Joint | 60 | 49,205 | 3 | 3,111 | 2 | 83,880 | 65 | 136,196 |
| Organizations | 51 | 3,892,691 | 4 | 17,190 | 0 | 0 | 55 | 3,909,881 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 0 | 0 | 1 | 696,960 | 1 | 9,000 | 2 | 705,960 |
| Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
| Banking | 63,994 | 1,748,425,659 | 8,008 | 1,258,486,474 | 1,301 | 229,629,415 | 73,303 | 3,236,541,548 |
| + | Insurance | No. of Registers : 18 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 8,445 | 107,110,716 | 408 | 7,443,944 | 48 | 580,134 | 8,901 | 115,134,794 |
| Companies | 155 | 83,144,815 | 23 | 62,653,080 | 11 | 12,276,270 | 189 | 158,074,165 |
| Mutual Funds | 9 | 1,657,109 | 0 | 0 | 2 | 3,097,209 | 11 | 4,754,318 |
| Institutions | 10 | 2,792,672 | 0 | 0 | 2 | 117,900 | 12 | 2,910,572 |
| Governments | 7 | 188,769 | 0 | 0 | 0 | 0 | 7 | 188,769 |
| Joint | 2 | 151 | 0 | 0 | 0 | 0 | 2 | 151 |
| Organizations | 6 | 104,385 | 0 | 0 | 0 | 0 | 6 | 104,385 |
| Insurance | 8,634 | 194,998,617 | 431 | 70,097,024 | 63 | 16,071,513 | 9,128 | 281,167,154 |
| + | Services | No. of Registers : 148 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 257,184 | 1,058,724,844 | 9,346 | 139,644,458 | 889 | 9,493,525 | 267,419 | 1,207,862,827 |
| Companies | 1,528 | 1,350,489,358 | 237 | 136,149,657 | 56 | 50,414,044 | 1,821 | 1,537,053,059 |
| Mutual Funds | 129 | 14,193,186 | 1 | 68,801 | 7 | 238,709 | 137 | 14,500,696 |
| Institutions | 74 | 184,551,881 | 1 | 5,000 | 7 | 860,131 | 82 | 185,417,012 |
| Governments | 32 | 4,400,440 | 0 | 0 | 0 | 0 | 32 | 4,400,440 |
| Joint | 32 | 24,153 | 1 | 520 | 0 | 0 | 33 | 24,673 |
| Organizations | 46 | 1,322,488 | 0 | 0 | 0 | 0 | 46 | 1,322,488 |
| Municipalities | 35 | 13,746,406 | 0 | 0 | 0 | 0 | 35 | 13,746,406 |
| Waqf | 4 | 14,607 | 3 | 14,226 | 0 | 0 | 7 | 28,833 |
| Religious Sects | 2 | 7,558 | 0 | 0 | 0 | 0 | 2 | 7,558 |
| Services | 259,066 | 2,627,474,921 | 9,589 | 275,882,662 | 959 | 61,006,409 | 269,614 | 2,964,363,992 |
| + | Industry | No. of Registers : 49 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 121,592 | 360,430,925 | 11,519 | 57,931,667 | 1,407 | 4,862,787 | 134,518 | 423,225,379 |
| Companies | 612 | 305,622,023 | 126 | 160,802,596 | 38 | 168,823,821 | 776 | 635,248,440 |
| Mutual Funds | 91 | 2,897,774 | 3 | 72,375 | 17 | 1,375,921 | 111 | 4,346,070 |
| Institutions | 36 | 115,241,954 | 1 | 36,125 | 4 | 6,833,662 | 41 | 122,111,741 |
| Governments | 25 | 4,714,291 | 7 | 35,730,395 | 0 | 0 | 32 | 40,444,686 |
| Joint | 52 | 29,221 | 6 | 6,992 | 0 | 0 | 58 | 36,213 |
| Organizations | 56 | 334,656 | 2 | 14,056 | 0 | 0 | 58 | 348,712 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 4 | 36,800 | 2 | 28,985 | 0 | 0 | 6 | 65,785 |
| Associations | 0 | 0 | 1 | 200,000 | 0 | 0 | 1 | 200,000 |
| Religious Sects | 3 | 3,172 | 0 | 0 | 0 | 0 | 3 | 3,172 |
| Industry | 122,472 | 789,319,816 | 11,667 | 254,823,191 | 1,466 | 181,896,191 | 135,605 | 1,226,039,198 |
| + | All Sectors | No. of Registers : 230 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 450,460 | 2,295,619,319 | 29,103 | 440,533,941 | 3,546 | 31,936,509 | 483,109 | 2,768,089,769 |
| Companies | 2,801 | 2,350,684,491 | 541 | 1,281,909,054 | 172 | 406,711,751 | 3,514 | 4,039,305,296 |
| Mutual Funds | 306 | 32,314,666 | 7 | 355,416 | 46 | 6,795,752 | 359 | 39,465,834 |
| Institutions | 163 | 645,440,660 | 6 | 975,997 | 21 | 28,488,966 | 190 | 674,905,623 |
| Governments | 78 | 15,779,432 | 11 | 133,737,115 | 1 | 14,577,670 | 90 | 164,094,217 |
| Joint | 146 | 102,730 | 10 | 10,623 | 2 | 83,880 | 158 | 197,233 |
| Organizations | 159 | 5,654,220 | 6 | 31,246 | 0 | 0 | 165 | 5,685,466 |
| Waqf | 9 | 54,740 | 7 | 784,279 | 0 | 0 | 16 | 839,019 |
| Associations | 0 | 0 | 2 | 896,960 | 1 | 9,000 | 3 | 905,960 |
| Religious Sects | 8 | 813,349 | 2 | 54,720 | 0 | 0 | 10 | 868,069 |
| Municipalities | 36 | 13,755,406 | 0 | 0 | 0 | 0 | 36 | 13,755,406 |
| Grand Total | 454,166 | 5,360,219,013 | 29,695 | 1,859,289,351 | 3,789 | 488,603,528 | 487,650 | 7,708,111,892 |
Last update Wednesday on 04-02-2026 at 15:43:09

