Deposited Ownership Distribution upon Sectors by Nationality Classification
Deposited Ownership Distribution upon Sectors by Nationality Classification as of 30-01-2024
| No. of Registers : 237 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sector | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| + | Banking | No. of Registers : 15 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 62,864 | 755,577,157 | 7,713 | 260,595,506 | 1,136 | 13,161,924 | 71,713 | 1,029,334,587 |
| Companies | 561 | 529,802,201 | 162 | 906,852,383 | 75 | 189,418,469 | 798 | 1,626,073,053 |
| Mutual Funds | 69 | 13,375,177 | 2 | 191,240 | 28 | 2,630,169 | 99 | 16,196,586 |
| Institutions | 42 | 330,427,697 | 3 | 964,982 | 9 | 20,525,717 | 54 | 351,918,396 |
| Governments | 13 | 5,821,828 | 4 | 98,006,720 | 1 | 14,577,670 | 18 | 118,406,218 |
| Joint | 59 | 47,555 | 4 | 3,898 | 2 | 83,880 | 65 | 135,333 |
| Organizations | 45 | 3,646,896 | 4 | 303,210 | 0 | 0 | 49 | 3,950,106 |
| Waqf | 1 | 3,333 | 2 | 741,068 | 0 | 0 | 3 | 744,401 |
| Associations | 1 | 155,897 | 1 | 696,960 | 1 | 9,000 | 3 | 861,857 |
| Religious Sects | 3 | 802,619 | 2 | 54,720 | 0 | 0 | 5 | 857,339 |
| Banking | 63,658 | 1,639,660,360 | 7,897 | 1,268,410,687 | 1,252 | 240,406,829 | 72,807 | 3,148,477,876 |
| + | Insurance | No. of Registers : 20 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 9,172 | 93,335,907 | 422 | 6,076,451 | 47 | 378,601 | 9,641 | 99,790,959 |
| Companies | 181 | 72,569,100 | 26 | 61,931,114 | 12 | 8,685,323 | 219 | 143,185,537 |
| Mutual Funds | 13 | 1,715,267 | 0 | 0 | 2 | 3,162,083 | 15 | 4,877,350 |
| Institutions | 11 | 2,801,172 | 0 | 0 | 2 | 117,900 | 13 | 2,919,072 |
| Governments | 5 | 46,864 | 0 | 0 | 0 | 0 | 5 | 46,864 |
| Joint | 7 | 4,535 | 0 | 0 | 0 | 0 | 7 | 4,535 |
| Organizations | 4 | 44,872 | 0 | 0 | 0 | 0 | 4 | 44,872 |
| Associations | 1 | 41,665 | 0 | 0 | 0 | 0 | 1 | 41,665 |
| Insurance | 9,394 | 170,559,382 | 448 | 68,007,565 | 63 | 12,343,907 | 9,905 | 250,910,854 |
| + | Services | No. of Registers : 149 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 266,651 | 1,108,675,397 | 9,424 | 150,889,119 | 851 | 9,570,908 | 276,926 | 1,269,135,424 |
| Companies | 1,539 | 1,083,828,840 | 235 | 154,365,686 | 66 | 163,848,093 | 1,840 | 1,402,042,619 |
| Mutual Funds | 140 | 16,274,331 | 4 | 783,199 | 11 | 1,007,565 | 155 | 18,065,095 |
| Institutions | 80 | 184,184,141 | 1 | 5,000 | 7 | 836,536 | 88 | 185,025,677 |
| Governments | 26 | 5,167,248 | 0 | 0 | 0 | 0 | 26 | 5,167,248 |
| Joint | 33 | 25,893 | 1 | 495 | 0 | 0 | 34 | 26,388 |
| Organizations | 42 | 1,240,821 | 0 | 0 | 0 | 0 | 42 | 1,240,821 |
| Municipalities | 30 | 8,088,668 | 0 | 0 | 0 | 0 | 30 | 8,088,668 |
| Waqf | 3 | 9,519 | 3 | 14,226 | 0 | 0 | 6 | 23,745 |
| Associations | 3 | 47,749 | 0 | 0 | 0 | 0 | 3 | 47,749 |
| Religious Sects | 2 | 7,544 | 0 | 0 | 0 | 0 | 2 | 7,544 |
| Services | 268,549 | 2,407,550,151 | 9,668 | 306,057,725 | 935 | 175,263,102 | 279,152 | 2,888,870,978 |
| + | Industry | No. of Registers : 53 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 120,203 | 311,633,661 | 10,907 | 44,324,855 | 1,376 | 3,551,663 | 132,486 | 359,510,179 |
| Companies | 619 | 332,564,351 | 122 | 161,402,667 | 43 | 142,581,509 | 784 | 636,548,527 |
| Mutual Funds | 97 | 5,248,698 | 3 | 79,875 | 20 | 1,591,506 | 120 | 6,920,079 |
| Institutions | 41 | 106,428,840 | 1 | 36,125 | 4 | 6,832,765 | 46 | 113,297,730 |
| Governments | 21 | 3,772,183 | 7 | 30,830,395 | 0 | 0 | 28 | 34,602,578 |
| Joint | 58 | 36,801 | 5 | 6,389 | 0 | 0 | 63 | 43,190 |
| Organizations | 54 | 255,609 | 1 | 4,684 | 0 | 0 | 55 | 260,293 |
| Municipalities | 1 | 9,000 | 0 | 0 | 0 | 0 | 1 | 9,000 |
| Waqf | 1 | 26,664 | 3 | 30,100 | 0 | 0 | 4 | 56,764 |
| Associations | 3 | 64,873 | 1 | 200,000 | 0 | 0 | 4 | 264,873 |
| Religious Sects | 3 | 2,972 | 0 | 0 | 0 | 0 | 3 | 2,972 |
| Industry | 121,101 | 760,043,652 | 11,050 | 236,915,090 | 1,443 | 154,557,443 | 133,594 | 1,151,516,185 |
| + | All Sectors | No. of Registers : 237 | ||||||
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 458,890 | 2,269,222,122 | 28,466 | 461,885,931 | 3,410 | 26,663,096 | 490,766 | 2,757,771,149 |
| Companies | 2,900 | 2,018,764,492 | 545 | 1,284,551,850 | 196 | 504,533,394 | 3,641 | 3,807,849,736 |
| Mutual Funds | 319 | 36,613,473 | 9 | 1,054,314 | 61 | 8,391,323 | 389 | 46,059,110 |
| Institutions | 174 | 623,841,850 | 5 | 1,006,107 | 22 | 28,312,918 | 201 | 653,160,875 |
| Governments | 65 | 14,808,123 | 11 | 128,837,115 | 1 | 14,577,670 | 77 | 158,222,908 |
| Joint | 157 | 114,784 | 10 | 10,782 | 2 | 83,880 | 169 | 209,446 |
| Organizations | 145 | 5,188,198 | 5 | 307,894 | 0 | 0 | 150 | 5,496,092 |
| Waqf | 5 | 39,516 | 8 | 785,394 | 0 | 0 | 13 | 824,910 |
| Associations | 8 | 310,184 | 2 | 896,960 | 1 | 9,000 | 11 | 1,216,144 |
| Religious Sects | 8 | 813,135 | 2 | 54,720 | 0 | 0 | 10 | 867,855 |
| Municipalities | 31 | 8,097,668 | 0 | 0 | 0 | 0 | 31 | 8,097,668 |
| Grand Total | 462,702 | 4,977,813,545 | 29,063 | 1,879,391,067 | 3,693 | 582,571,281 | 495,458 | 7,439,775,893 |
Last update Tuesday on 09-12-2025 at 13:57:42

