Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Bonds for 24-07-2025
| USD | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 0 | 0.00 | 5 | 50,900.00 |
| Arab | 5 | 50,900.00 | 0 | 0.00 |
| Total For Banking | 5 | 50,900.00 | 5 | 50,900.00 |
| all sectors | ||||
| Jordanian | 0 | 0.00 | 5 | 50,900.00 |
| Arab | 5 | 50,900.00 | 0 | 0.00 |
| Grand Total | 5 | 50,900.00 | 5 | 50,900.00 |
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| Sector | ||||
| Total For | 0 | 0.00 | 0 | 0.00 |
| Grand Total | 0 | 0.00 | 0 | 0.00 |
Last update Thursday on 24-07-2025 at 16:11:42
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

