Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Shares - 2025 - August
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 4 | International | 21 | 1,991 | 1,888 | 2,543,238 | 2,600,209 | 2,768,044.84 | 3,156,882.86 | 158 | 141 | 2.478 |
| 2 | 5 | Sabaek | 21 | 1,250 | 1,371 | 1,412,074 | 1,726,947 | 1,989,253.01 | 2,590,115.42 | 96 | 102 | 1.556 |
| 3 | 6 | Investment | 21 | 896 | 901 | 639,296 | 650,489 | 970,456.70 | 983,540.41 | 135 | 118 | 1.115 |
| 4 | 7 | Shareco | 21 | 801 | 685 | 872,906 | 642,713 | 749,202.54 | 734,363.51 | 68 | 64 | 0.997 |
| 5 | 8 | Tanmia | 21 | 1,830 | 1,524 | 2,062,488 | 2,415,436 | 7,024,713.54 | 5,588,368.34 | 148 | 131 | 2.278 |
| 6 | 12 | Abc Investments | 21 | 2,900 | 2,238 | 4,811,574 | 4,029,921 | 7,347,306.20 | 5,748,804.87 | 175 | 151 | 3.610 |
| 7 | 14 | Al-amal | 21 | 386 | 482 | 386,894 | 553,331 | 419,465.14 | 469,622.84 | 43 | 53 | 0.481 |
| 8 | 16 | United Co | 21 | 5,472 | 5,578 | 6,465,341 | 6,287,218 | 10,741,049.00 | 8,341,395.77 | 358 | 368 | 6.812 |
| 9 | 22 | Portfolio | 21 | 2,076 | 1,719 | 3,108,738 | 2,598,977 | 8,610,352.01 | 9,578,515.19 | 141 | 145 | 2.584 |
| 10 | 23 | Awraq | 21 | 1,186 | 1,502 | 1,640,219 | 1,845,020 | 2,122,093.61 | 2,881,733.16 | 111 | 98 | 1.476 |
| 11 | 24 | Gulf | 21 | 572 | 412 | 530,218 | 617,192 | 518,156.05 | 411,044.17 | 59 | 50 | 0.712 |
| 12 | 35 | Ab Invest | 21 | 4,119 | 4,303 | 4,901,556 | 4,591,645 | 16,968,404.27 | 16,169,841.00 | 1,064 | 1,081 | 5.128 |
| 13 | 36 | Imcan | 15 | 40 | 66 | 37,956 | 35,883 | 47,803.42 | 34,933.57 | 9 | 11 | 0.050 |
| 14 | 38 | Aswaq Invest | 21 | 824 | 716 | 1,621,912 | 1,650,089 | 1,248,205.52 | 1,197,640.03 | 52 | 44 | 1.026 |
| 15 | 40 | Farah | 21 | 721 | 711 | 626,267 | 940,530 | 1,437,433.15 | 1,231,334.94 | 93 | 90 | 0.898 |
| 16 | 43 | Al-aula | 21 | 399 | 241 | 385,533 | 236,363 | 638,158.46 | 248,341.39 | 52 | 25 | 0.497 |
| 17 | 47 | Al-hekma | 21 | 2,181 | 2,121 | 2,943,422 | 3,127,965 | 3,466,990.87 | 3,068,803.57 | 141 | 117 | 2.715 |
| 18 | 48 | Expatriates | 21 | 3,027 | 2,927 | 2,799,072 | 2,931,487 | 3,332,269.60 | 3,527,309.09 | 126 | 120 | 3.768 |
| 19 | 50 | Multaqa | 21 | 1,306 | 1,233 | 1,794,189 | 1,872,395 | 1,364,680.80 | 1,351,969.55 | 55 | 43 | 1.626 |
| 20 | 55 | Ibda | 21 | 809 | 791 | 1,237,055 | 834,843 | 948,078.23 | 792,019.30 | 48 | 42 | 1.007 |
| 21 | 56 | Ajiad | 21 | 5,227 | 6,066 | 7,380,849 | 8,005,598 | 6,553,533.36 | 7,592,355.91 | 337 | 334 | 6.507 |
| 22 | 58 | Blom | 21 | 798 | 721 | 1,239,689 | 1,303,600 | 931,886.42 | 1,166,694.35 | 36 | 44 | 0.993 |
| 23 | 61 | Ifa | 21 | 234 | 117 | 225,088 | 129,980 | 679,173.25 | 319,779.32 | 29 | 23 | 0.291 |
| 24 | 62 | Delta | 21 | 5,596 | 5,787 | 8,905,172 | 9,245,009 | 7,549,058.15 | 7,488,693.99 | 252 | 226 | 6.966 |
| 25 | 63 | Shua'a | 21 | 444 | 648 | 732,946 | 860,102 | 749,274.91 | 649,428.12 | 60 | 55 | 0.553 |
| 26 | 64 | Sanabel Alkhair | 21 | 5,908 | 5,153 | 8,835,460 | 8,382,941 | 21,987,791.94 | 21,462,292.06 | 2,104 | 2,081 | 7.355 |
| 27 | 65 | Al-sahm | 21 | 1,844 | 1,990 | 4,369,219 | 5,743,972 | 14,654,856.30 | 15,453,775.79 | 65 | 66 | 2.296 |
| 28 | 66 | Al-omana'a | 21 | 583 | 530 | 1,297,528 | 579,712 | 1,725,582.94 | 1,561,598.99 | 45 | 43 | 0.726 |
| 29 | 67 | Capital Investments | 21 | 2,165 | 1,558 | 3,617,145 | 2,642,204 | 4,703,860.39 | 3,245,015.44 | 166 | 145 | 2.695 |
| 30 | 68 | Rumm Brokerage | 21 | 3,046 | 3,750 | 2,149,566 | 1,802,537 | 1,784,040.40 | 1,604,343.07 | 187 | 190 | 3.792 |
| 31 | 69 | Mubadala | 21 | 485 | 565 | 520,420 | 495,342 | 338,131.93 | 383,794.26 | 46 | 51 | 0.604 |
| 32 | 71 | Al-salam | 21 | 569 | 370 | 987,512 | 272,391 | 615,368.62 | 453,607.78 | 60 | 55 | 0.708 |
| 33 | 72 | Elite | 21 | 599 | 562 | 565,226 | 759,388 | 538,411.11 | 559,434.41 | 41 | 41 | 0.746 |
| 34 | 73 | Bankers | 21 | 285 | 347 | 232,715 | 338,952 | 148,665.52 | 238,308.73 | 36 | 42 | 0.355 |
| 35 | 75 | Union Brokerage | 21 | 2,267 | 2,505 | 3,579,970 | 4,158,715 | 5,043,369.40 | 5,888,509.21 | 102 | 117 | 2.822 |
| 36 | 76 | Arab Swiss | 21 | 843 | 850 | 1,058,506 | 1,147,550 | 1,697,897.90 | 1,193,841.91 | 57 | 55 | 1.049 |
| 37 | 77 | Ahli Brokerage | 21 | 723 | 868 | 2,674,705 | 2,417,901 | 4,372,223.98 | 4,926,369.81 | 87 | 98 | 0.900 |
| 38 | 81 | Al-bilad | 21 | 1,415 | 1,046 | 1,243,373 | 1,018,509 | 1,106,942.16 | 731,797.75 | 107 | 83 | 1.761 |
| 39 | 82 | Excel | 21 | 1,320 | 1,265 | 1,375,345 | 884,968 | 1,580,976.53 | 1,163,307.68 | 61 | 64 | 1.643 |
| 40 | 83 | Al-nadwa | 21 | 1,734 | 1,781 | 3,553,276 | 3,911,077 | 3,220,657.17 | 3,154,650.18 | 64 | 71 | 2.159 |
| 41 | 85 | Istithmar | 18 | 141 | 135 | 196,693 | 115,263 | 364,906.84 | 255,838.49 | 5 | 3 | 0.176 |
| 42 | 86 | Alawael | 21 | 1,238 | 930 | 1,481,225 | 1,321,932 | 1,088,362.95 | 1,004,099.16 | 25 | 27 | 1.541 |
| 43 | 91 | Umniah | 21 | 2,043 | 1,839 | 2,934,157 | 3,052,523 | 1,962,688.73 | 1,826,572.16 | 94 | 80 | 2.543 |
| 44 | 92 | Al Yasmeen | 21 | 1,800 | 1,558 | 2,129,580 | 1,906,956 | 1,969,115.56 | 1,924,827.32 | 117 | 84 | 2.241 |
| 45 | 93 | Misc Brokerage | 21 | 3,372 | 4,333 | 8,450,770 | 9,760,349 | 19,119,514.24 | 23,616,672.02 | 680 | 701 | 4.198 |
| 46 | 94 | Global - Jordan | 20 | 174 | 124 | 985,431 | 231,602 | 573,002.26 | 363,365.47 | 14 | 11 | 0.217 |
| 47 | 95 | Cfi | 21 | 2,664 | 3,504 | 4,148,366 | 5,015,884 | 6,879,982.33 | 8,322,215.88 | 123 | 141 | 3.316 |
| 48 | 97 | Noor Almal | 18 | 28 | 20 | 10,511 | 6,781 | 23,184.19 | 16,808.20 | 7 | 9 | 0.035 |
| Total | 80,331 | 115,700,391 | 184,674,576.44 | 8,139 | 7,934 | 100.000 | ||||||
Last update Tuesday on 09-12-2025 at 13:57:42

