Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Bonds - 2025 - August
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 16 | United Co | 1 | 0 | 1 | 0 | 4 | 0.00 | 38,800.00 | 0 | 1 | 0.000 |
| 2 | 95 | Cfi | 1 | 1 | 0 | 4 | 0 | 38,800.00 | 0.00 | 1 | 0 | 100.000 |
| Total | 1 | 4 | 38,800.00 | 1 | 1 | 100.000 | ||||||
| USD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 16 | United Co | 1 | 2 | 0 | 2 | 0 | 20,220.00 | 0.00 | 1 | 0 | 20.000 |
| 2 | 35 | Ab Invest | 1 | 0 | 1 | 0 | 5 | 0.00 | 50,750.00 | 0 | 1 | 0.000 |
| 3 | 55 | Ibda | 2 | 0 | 8 | 0 | 22 | 0.00 | 223,220.00 | 0 | 3 | 0.000 |
| 4 | 75 | Union Brokerage | 3 | 7 | 1 | 25 | 3 | 253,750.00 | 30,450.00 | 1 | 1 | 70.000 |
| 5 | 77 | Ahli Brokerage | 1 | 1 | 0 | 3 | 0 | 30,450.00 | 0.00 | 1 | 0 | 10.000 |
| Total | 10 | 30 | 304,420.00 | 3 | 5 | 100.000 | ||||||
Last update Tuesday on 09-12-2025 at 13:57:42

