Electronic Trades Analysis by Broker
Electronic Accepted Trades Analysis by Broker - Subscription Rights - 2025 - August
| Jordanian Dinar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial | Broker | Trading Days | No. of Contracts | Securities | Market Value | Accounts | % | |||||
| No. | Name | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | ||
| 1 | 12 | Abc Investments | 1 | 2 | 0 | 1,347 | 0 | 673.52 | 0.00 | 1 | 0 | 5.714 |
| 2 | 16 | United Co | 2 | 17 | 0 | 84,827 | 0 | 54,214.58 | 0.00 | 5 | 0 | 48.571 |
| 3 | 23 | Awraq | 2 | 6 | 0 | 6,607 | 0 | 4,294.55 | 0.00 | 3 | 0 | 17.143 |
| 4 | 35 | Ab Invest | 1 | 2 | 0 | 2,107 | 0 | 1,390.62 | 0.00 | 1 | 0 | 5.714 |
| 5 | 48 | Expatriates | 1 | 1 | 1 | 50 | 1,345 | 33.00 | 672.50 | 1 | 1 | 2.857 |
| 6 | 56 | Ajiad | 1 | 1 | 0 | 5,426 | 0 | 2,984.30 | 0.00 | 1 | 0 | 2.857 |
| 7 | 68 | Rumm Brokerage | 2 | 6 | 6 | 740 | 579 | 498.70 | 378.10 | 1 | 1 | 17.143 |
| 8 | 77 | Ahli Brokerage | 1 | 0 | 1 | 0 | 5,426 | 0.00 | 2,984.30 | 0 | 1 | 0.000 |
| 9 | 82 | Excel | 2 | 0 | 27 | 0 | 93,754 | 0.00 | 60,054.37 | 0 | 1 | 0.000 |
| Total | 35 | 101,104 | 64,089.27 | 13 | 4 | 100.000 | ||||||
Last update Tuesday on 09-12-2025 at 13:57:42

