Electronic Trades Analysis by Classfication By sector
By Nationality Classification
Electronic Accepted Trades Analysis by By Nationality Classfication By sector - Shares for 04-02-2026
| Jordanian Dinar | ||||
|---|---|---|---|---|
| Nationality | Sell | Buy | ||
| Securities | Market Value | Securities | Market Value | |
| SectorBanking | ||||
| Jordanian | 992,000 | 4,513,902.27 | 819,722 | 3,060,768.04 |
| Arab | 161,521 | 856,319.75 | 365,522 | 2,482,471.78 |
| Foreign | 31,723 | 173,017.80 | 0 | 0.00 |
| Total For Banking | 1,185,244 | 5,543,239.82 | 1,185,244 | 5,543,239.82 |
| SectorInsurance | ||||
| Jordanian | 55,181 | 20,557.42 | 56,525 | 20,745.58 |
| Arab | 1,344 | 188.16 | 0 | 0.00 |
| Total For Insurance | 56,525 | 20,745.58 | 56,525 | 20,745.58 |
| SectorServices | ||||
| Jordanian | 2,806,857 | 3,923,982.82 | 2,686,681 | 3,867,152.50 |
| Arab | 127,139 | 256,977.16 | 177,520 | 261,226.40 |
| Foreign | 4,143 | 2,133.04 | 73,938 | 54,714.12 |
| Total For Services | 2,938,139 | 4,183,093.02 | 2,938,139 | 4,183,093.02 |
| SectorIndustry | ||||
| Jordanian | 1,479,263 | 6,389,427.57 | 1,533,201 | 6,980,226.13 |
| Arab | 137,736 | 875,616.61 | 94,887 | 469,236.78 |
| Foreign | 11,089 | 184,418.73 | 0 | 0.00 |
| Total For Industry | 1,628,088 | 7,449,462.91 | 1,628,088 | 7,449,462.91 |
| all sectors | ||||
| Jordanian | 5,333,301 | 14,847,870.08 | 5,096,129 | 13,928,892.25 |
| Arab | 427,740 | 1,989,101.68 | 637,929 | 3,212,934.96 |
| Foreign | 46,955 | 359,569.57 | 73,938 | 54,714.12 |
| Grand Total | 5,807,996 | 17,196,541.33 | 5,807,996 | 17,196,541.33 |
Last update Wednesday on 04-02-2026 at 15:43:09
Securities Depository Center. All rights reserved © 2023
Designed and Developed by Blue Ray for Web Solutions

