Electronic Accepted Trades Analysis by Nationality
Electronic Accepted Trades Analysis by Nationality - Bonds - 2025 - August
| Jordanian Dinar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 1 | Jordanian | 1 | 1 | 4 | 4 | 38,800.00 | 38,800.00 | 100.000 | |
| Total | 1 | 4 | 38,800.00 | 100 | |||||
| USD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Serial | Nationality | No. of Contracts | Securities | Market Value | % | ||||
| Sell | Buy | Sell | Buy | Sell | Buy | No. of Contracts Sell | |||
| 2 | Jordanian | 10 | 10 | 30 | 30 | 304,420.00 | 304,420.00 | 100.000 | |
| Total | 10 | 30 | 304,420.00 | 100 | |||||
Last update Tuesday on 09-12-2025 at 13:57:42

