Securities
Last update : 04-02-2026
| Type of Securities: Share NO. Securities : 217 | ||||||
|---|---|---|---|---|---|---|
| Securities | Common Share | NO. Securities | 217 | |||
| Status of Securities | Traded | NO. Securities | 204 | |||
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 56,854 | 10.864 | 23,670,805 | 0.320 | 108,623,205.19 | 0.397 |
| Deposited | 466,450 | 89.136 | 7,381,319,589 | 99.680 | 27,265,155,657.80 | 99.603 |
| Total | 523,304 | 100 | 7,404,990,394 | 100 | 27,373,778,862.99 | 100 |
| Status of Securities | Suspended | NO. Securities | 2 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 332 | 15.002 | 458,946 | 0.280 | 13,768.38 | 0.006 |
| Deposited | 1,881 | 84.998 | 163,430,264 | 99.720 | 226,152,907.92 | 99.994 |
| Total | 2,213 | 100 | 163,889,210 | 100 | 226,166,676.30 | 100 |
| Status of Securities | Non-traded | NO. Securities | 11 | |||
|---|---|---|---|---|---|---|
| Status | Shareholders | Securities | Total Value | |||
| No. | % | No. | % | No. | % | |
| Non-deposited | 2,829 | 12.806 | 1,179,786 | 0.725 | 912,019.85 | 1.449 |
| Deposited | 19,262 | 87.194 | 161,552,039 | 99.275 | 62,014,805.15 | 98.551 |
| Total | 22,091 | 100 | 162,731,825 | 100 | 62,926,825.00 | 100 |

