security Information
| Security No. | 141094 | Security Name | Nutridar | ||
|---|---|---|---|---|---|
| Reuter Code | NDAR | ISIN | JO4109411010 | ||
| CFI Code | FISN | NUTRIDAR/REGSH FPD | |||
| Security Type | Share | Security Category | Common Share | Security Status | Traded |
| Securities | 11,615,912 | Nominal Value | 1.00 | Treasury Shares | 0 |
| Traded Securities | 11,615,912 | Trading Currency | Jordanian Dinar | ||
| Close Price | 0.94 | Close Price Date | 04-02-2026 | ||
Trade Information for Wednesday, 04-02-2026
| Securities | No. of Contracts | Market Value | No. of Brokers | No. of Clients | ||||
| Buy | Sell | Trades | Buy | Sell | Clients | |||
| 29,120 | 54 | 26,754.78 | 5 | 15 | 16 | 5 | 23 | 27 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 320 | 956,015 | 12 | 9,616 | 1 | 5,000 | 333 | 970,631 |
| Companies | 7 | 10,575,456 | 1 | 41,100 | 0 | 0 | 8 | 10,616,556 |
| Mutual Funds | 1 | 1,365 | 0 | 0 | 0 | 0 | 1 | 1,365 |
| Governments | 1 | 19,009 | 0 | 0 | 0 | 0 | 1 | 19,009 |
| total | 329 | 11,551,845 | 13 | 50,716 | 1 | 5,000 | 343 | 11,607,561 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة دار الدواء للتنمية والاستثمار | Jordanian | 90.421 |
| 2 | لينا نزار عبد الرحيم جردانه | Jordanian | 1.078 |
| 3 | نزار عبد الرحيم نزار جردانه | Jordanian | 1.035 |
| total | 92.534 | ||

