security Information
| Security No. | 153311 | Security Name | Treasury Bills 01/2023 | ||
|---|---|---|---|---|---|
| Reuter Code | B0123 | ISIN | JO5014503205 | ||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20240116 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Traded |
| Issue No. | 2023/01 | Nominal Value | 1,000.00 | Issue Date | 16-01-2023 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 16-01-2024 |
| No. of issued securities | 200,000 | Total value of issued securities | 200,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 200,000 | Value of outstanding issuance | 200,000,000 | ||
| Traded Securities | 200,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Tuesday on 09-12-2025 at 13:57:42

