security Information
| Security No. | 151619 | Security Name | Treasury Bonds 40/2019 (5.274%) | ||
|---|---|---|---|---|---|
| Reuter Code | T4019 | ISIN | JO5014406201 | ||
| CFI Code | FISN | JOGOV/5.274 TBD 20240617 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
| Issue No. | 2019/40 | Nominal Value | 1,000.00 | Issue Date | 17-06-2019 |
| No. of Interest Payments | 2 | Interest Rate | 5.274 % | Maturity Date | 17-06-2024 |
| No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
| Traded Securities | 50,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Tuesday on 09-12-2025 at 13:57:42

