security Information
| Security No. | 151600 | Security Name | Treasury Bonds 21/2019 (5.252%) | ||
|---|---|---|---|---|---|
| Reuter Code | T2119 | ISIN | JO5014406011 | ||
| CFI Code | FISN | JOGOV/5.252 TBD 20240410 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
| Issue No. | 2019/21 | Nominal Value | 1,000.00 | Issue Date | 10-04-2019 |
| No. of Interest Payments | 2 | Interest Rate | 5.252 % | Maturity Date | 10-04-2024 |
| No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
| Traded Securities | 50,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Tuesday on 09-12-2025 at 13:57:42

