ISIN List

Serial Security No. ISIN Security Name Security Type
1 150002 JO5014300016 Development Bonds 43 (9.000%) Bonds
2 150181 JO5034200691 Public Entity Bonds 69 (6.484%) Bonds
3 150183 JO5034200709 Public Entity Bonds 70 (7.240%) Bonds
4 150186 JO5034200717 Public Entity Bonds 71 (6.411%) Bonds
5 150189 JO5054200134 Public Entity Bonds 16 (6.989%) Bonds
6 150190 JO5054200142 Public Entity Bonds 17 (6.550%) Bonds
7 151516 JO5014405153 Treasury Bonds 37/2016 (6.099%) Bonds
8 151517 JO5014405161 Treasury Bonds 38/2016 (6.100%) Bonds
9 151519 JO5014405187 Treasury Bonds 40/2016 (6.150%) Bonds
10 151520 JO5014405195 Treasury Bonds 41/2016 (6.198%) Bonds
11 151523 JO5014405229 Treasury Bonds 44/2016 (6.248%) Bonds
12 151524 JO5014405237 Treasury Bonds 45/2016 (6.300%) Bonds
13 151525 JO5014405245 Treasury Bonds 46/2016 (6.350%) Bonds
14 151526 JO5014405252 Treasury Bonds 47/2016 (6.400%) Bonds
15 151527 JO5014405260 Treasury Bonds 48/2016 (6.450%) Bonds
16 151528 JO5014405278 Treasury Bonds 49/2016 (6.499%) Bonds
17 151529 JO5014405286 Treasury Bonds 50/2016 (6.494%) Bonds
18 151532 JO5014405310 Treasury Bonds 02/2017 (5.588%) Bonds
19 151533 JO5014405328 Treasury Bonds 03/2017 (6.499%) Bonds
20 151539 JO5014405385 Treasury Bonds 09/2017 (5.978%) Bonds
21 151543 JO5014405435 Treasury Bonds 13/2017 (6.197%) Bonds
22 151546 JO5014405468 Treasury Bonds 16/2017 (7.999%) Bonds
23 151548 JO5014405484 Treasury Bonds 18/2017 (6.349%) Bonds
24 151549 JO5014405492 Treasury Bonds 19/2017 (6.298%) Bonds
25 151550 JO5014405500 Treasury Bonds 20/2017 (7.999%) Bonds
26 151551 JO5014405518 Treasury Bonds 21/2017 (6.970%) Bonds
27 151552 JO5014405526 Treasury Bonds 22/2017 (6.291%) Bonds
28 151556 JO5014405567 Treasury Bonds 26/2017 (6.924%) Bonds
29 151560 JO5014405609 Treasury Bonds 04/2018 (6.284%) Bonds
30 151563 JO5014405633 Treasury Bonds 06/2018 (6.810%) Bonds
31 151568 JO5014405682 Treasury Bonds 11/2018 (6.099%) Bonds
32 151569 JO5014405690 Treasury Bonds 12/2018 (6.680%) Bonds
33 151572 JO5014405724 Treasury Bonds 15/2018 (6.737%) Bonds
34 151573 JO5014405732 Treasury Bonds 16/2018 (6.271%) Bonds
35 151575 JO5014405765 Treasury Bonds 18/2018 (7.900%) Bonds
36 151576 JO5014405773 Treasury Bonds 19/2018 (6.286%) Bonds
37 151577 JO5014405781 Treasury Bonds 20/2018 (7.932%) Bonds
38 151578 JO5014405799 Treasury Bonds 21/2018 (6.289%) Bonds
39 151579 JO5014405807 Treasury Bonds 22/2018 (6.789%) Bonds
40 151580 JO5014405815 Treasury Bonds 01/2019 (5.675%) Bonds
41 151581 JO5014405823 Treasury Bonds 02/2019 (6.194%) Bonds
42 151582 JO5014405831 Treasury Bonds 03/2019 (6.183%) Bonds
43 151583 JO5014405849 Treasury Bonds 04/2019 (6.699%) Bonds
44 151584 JO5014405856 Treasury Bonds 05/2019 (5.648%) Bonds
45 151585 JO5014405864 Treasury Bonds 06/2019 (6.111%) Bonds
46 151586 JO5014405872 Treasury Bonds 07/2019 (5.568%) Bonds
47 151589 JO5014405906 Treasury Bonds 10/2019 (5.470%) Bonds
48 151590 JO5014405914 Treasury Bonds 11/2019 (6.016%) Bonds
49 151591 JO5014405922 Treasury Bonds 12/2019 (5.394%) Bonds
50 151592 JO5014405930 Treasury Bonds 13/2019 (5.895%) Bonds
51 151593 JO5014405948 Treasury Bonds 14/2019 (7.349%) Bonds
52 151594 JO5014405955 Treasury Bonds 15/2019 (7.183%) Bonds
53 151595 JO5014405963 Treasury Bonds 16/2019 (6.420%) Bonds
54 151596 JO5014405971 Treasury Bonds 17/2019 (5.307%) Bonds
55 151598 JO5014405997 Treasurybonds 19/2019 (6.369%) Bonds
56 151600 JO5014406011 Treasury Bonds 21/2019 (5.252%) Bonds
57 151601 JO5014406029 Treasury Bonds 22/2019 (5.750%) Bonds
58 151602 JO5014406037 Treasury Bonds 23/2019 (6.300%) Bonds
59 151605 JO5014406060 Treasury Bonds 26/2019 (7.098%) Bonds
60 151606 JO5014406078 Treasury Bonds 27/2019 (5.235%) Bonds
61 151610 JO5014406110 Treasury Bonds 31/2019 (5.180%) Bonds
62 151611 JO5014406128 Treasury Bonds 32/2019 (5.130%) Bonds
63 151612 JO5014406136 Treasury Bonds 33/2019 (5.677%) Bonds
64 151613 JO5014406144 Treasury Bonds 34/2019 (5.189%) Bonds
65 151614 JO5014406151 Treasury Bonds 35/2019 (6.230%) Bonds
66 151615 JO5014406169 Treasury Bonds 36/2019 (6.330%) Bonds
67 151616 JO5014406177 Treasury Bonds 37/2019 (5.305%) Bonds
68 151617 JO5014406185 Treasury Bonds 38/2019 (5.747%) Bonds
69 151619 JO5014406201 Treasury Bonds 40/2019 (5.274%) Bonds
70 151620 JO5014406219 Treasury Bonds 41/2019 (6.359%) Bonds
71 151621 JO5014406227 Treasury Bonds 42/2019 (7.099%) Bonds
72 151623 JO5014406243 Treasury Bonds 44/2019 (5.209%) Bonds
73 151625 JO5014406268 Treasury Bonds 46/2019 (5.170%) Bonds
74 151628 JO5014406292 Treasury Bonds 49/2019 (6.093%) Bonds
75 151629 JO5014406300 Treasury Bonds 50/2019 (6.730%) Bonds
76 151630 JO5014406318 Treasury Bonds 51/2019 (5.492%) Bonds
77 151633 JO5014406342 Treasury Bonds 54/2019 (5.371%) Bonds
78 151634 JO5014406359 Treasury Bonds 55/2019 (5.101%) Bonds
79 151636 JO5014406375 Treasury Bonds 57/2019 (4.814%) Bonds
80 151638 JO5014406391 Treasury Bonds 59/2019 (4.477%) Bonds
81 151639 JO5014406409 Treasury Bonds 60/2019 (4.790%) Bonds
82 151640 JO5014406417 Treasury Bonds 61/2019 (5.558%) Bonds
83 151641 JO5014406425 Treasury Bonds 62/2019 (6.159%) Bonds
84 151642 JO5014406433 Treasury Bonds 63/2019 (5.558%) Bonds
85 151643 JO5014406441 Treasury Bonds 64/2019 (5.550%) Bonds
86 151644 JO5014406458 Treasury Bonds 01/2020 (5.479%) Bonds
87 151647 JO5014406482 Treasury Bonds 04/2020 (4.453%) Bonds
88 151649 JO5014406508 Treasury Bonds 06/2020 (6.142%) Bonds
89 151650 JO5014406516 Treasury Bonds 07/2020 (6.189%) Bonds
90 151656 JO5014406573 Treasury Bonds 13/2020 (5.058%) Bonds
91 151659 JO5014406607 Treasury Bonds 16/2020 (5.498%) Bonds
92 151661 JO5014406623 Treasury Bonds 18/2020 (5.498%) Bonds
93 151663 JO5014406649 Treasury Bonds 20/2020 (5.500%) Bonds
94 151665 JO5014406664 Treasury Bonds 22/2020 (4.600%) Bonds
95 151666 JO5014406672 Treasury Bonds 23/2020 (4.600%) Bonds
96 151670 JO5014406714 Treasury Bonds 27/2020 (3.533%) Bonds
97 151671 JO5014406722 Treasury Bonds 28/2020 (3.710%) Bonds
98 151674 JO5014406755 Treasury Bonds 31/2020 (4.559%) Bonds
99 151675 JO5014406763 Treasury Bonds 32/2020 (5.594%) Bonds
100 151677 JO5014406789 Treasury Bonds 34/2020 (3.565%) Bonds
101 151678 JO5014406797 Treasury Bonds 35/2020 (4.587%) Bonds
102 151679 JO5014406805 Treasury Bonds 01/2021 (2.992%) Bonds
103 151680 JO5014406813 Treasury Bonds 02/2021 (4.480%) Bonds
104 151681 JO5014406821 Treasury Bonds 03/2021 (3.025%) Bonds
105 151683 JO5014406847 Treasury Bonds 05/2021 (3.573%) Bonds
106 151684 JO5014406854 Treasury Bonds 06/2021 (5.538%) Bonds
107 151685 JO5014406862 Treasury Bonds 07/2021 (5.537%) Bonds
108 151686 JO5014406888 Treasury Bonds 08/2021 (3.569%) Bonds
109 151687 JO5014406896 Treasury Bonds 09/2021 (3.016%) Bonds
110 151688 JO5014406904 Treasury Bonds 10/2021 (3.586%) Bonds
111 151689 JO5014406912 Treasury Bonds 11/2021 (3.600%) Bonds
112 151690 JO5014406920 Treasury Bonds 12/2021 (3.027%) Bonds
113 151691 JO5014406938 Treasury Bonds 13/2021 (5.594%) Bonds
114 151692 JO5014406946 Treasury Bonds 14/2021 (3.029%) Bonds
115 151693 JO5014406953 Treasury Bonds 15/2021 (3.600%) Bonds
116 151695 JO5014406979 Treasury Bonds 17/2021 (3.100%) Bonds
117 151696 JO5014406987 Treasury Bonds 18/2021 (5.685%) Bonds
118 151697 JO5014406995 Treasury Bonds 19/2021 (3.159%) Bonds
119 151698 JO5014407001 Treasury Bonds 20/2021 (5.750%) Bonds
120 151699 JO5014407019 Treasury Bonds 21/2021 (4.550%) Bonds
121 151701 JO5014407035 Treasury Bonds 23/2021 (5.800%) Bonds
122 151702 JO5014407043 Treasury Bonds 24/2021 (3.190%) Bonds
123 151703 JO5014407050 Treasury Bonds 25/2021 (4.600%) Bonds
124 151704 JO5014407068 Treasury Bonds 26/2021 (5.848%) Bonds
125 151705 JO5014407076 Treasury Bonds 27/2021 (3.198%) Bonds
126 151706 JO5014407084 Treasury Bonds 28/2021 (4.650%) Bonds
127 151707 JO5014407092 Treasury Bonds 29/2021 (5.900%) Bonds
128 151709 JO5014407118 Treasury Bonds 31/2021 (3.245%) Bonds
129 151710 JO5014407126 Treasury Bonds 32/2021 (4.700%) Bonds
130 151711 JO5014407134 Treasury Bonds 33/2021 (3.199%) Bonds
131 151713 JO5014407167 Treasury Bonds 35/2021 (3.172%) Bonds
132 151715 JO5014407183 Treasury Bonds 37/2021 (4.720%) Bonds
133 151717 JO5014407209 Treasury Bonds 39/2021 (3.240%) Bonds
134 151719 JO5014407225 Treasury Bonds 41/2021 (4.820%) Bonds
135 151721 JO5014407241 Treasury Bonds 43/2021(5.999%) Bonds
136 151722 JO5014407258 Treasury Bonds 44/2021 (3.366%) Bonds
137 151725 JO5014407290 Treasury Bonds 47/2021 (3.250%) Bonds
138 151726 JO5014407308 Treasury Bonds 01/2022 (3.296%) Bonds
139 151727 JO5014407316 Treasury Bonds 02/2022 (4.950%) Bonds
140 151728 JO5014407324 Treasury Bonds 03/2022 (3.299%) Bonds
141 151729 JO5014407332 Treasury Bonds 04/2022 (3.590%) Bonds
142 151730 JO5014407340 Treasury Bonds 05/2022 (5.027%) Bonds
143 151731 JO5014407357 Treasury Bonds 06/2022 (3.673%) Bonds
144 151732 JO5014407365 Treasury Bonds 07/2022 (3.402%) Bonds
145 151733 JO5014407373 Treasury Bonds 08/2022 (3.487%) Bonds
146 151734 JO5014407381 Treasury Bonds 09/2022 (3.700%) Bonds
147 151735 JO5014407399 Treasury Bonds 10/2022 (3.572%) Bonds
148 151736 JO5014407407 Treasury Bonds 11/2022 (3.668%) Bonds
149 151737 JO5014407415 Treasury Bonds 12/2022 (3.800%) Bonds
150 151738 JO5014407423 Treasury Bonds 13/2022 (4.047%) Bonds
151 151739 JO5014407449 Treasury Bonds 14/2022 (4.098%) Bonds
152 151740 JO5014407456 Treasury Bonds 15/2022 (4.170%) Bonds
153 151741 JO5014407464 Treasury Bonds 16/2022 (4.250%) Bonds
154 151742 JO5014407472 Treasury Bonds 17/2022 (4.288%) Bonds
155 151743 JO5014407480 Treasury Bonds 18/2022 (4.442%) Bonds
156 151744 JO5014407498 Treasury Bonds 19/2022 (5.118%) Bonds
157 151745 JO5014407506 Treasury Bonds 20/2022 (5.176%) Bonds
158 151746 JO5014407514 Treasury Bonds 21/2022 (5.180%) Bonds
159 151747 JO5014407522 Treasury Bonds 22/2022 (6.500%) Bonds
160 151748 JO5014407530 Treasury Bonds 23/2022 (5.180%) Bonds
161 151749 JO5014407548 Treasury Bonds 24/2022 (6.904%) Bonds
162 151750 JO5014407555 Treasury Bonds 25/2022 (5.390%) Bonds
163 151751 JO5014407563 Treasury Bonds 26/2022 (6.980%) Bonds
164 151752 JO5014407571 Treasury Bonds 27/2022 (5.250%) Bonds
165 151753 JO5014407589 Treasury Bonds 28/2022 (6.953%) Bonds
166 151754 JO5014407597 Treasury Bonds 29/2022 (6.976%) Bonds
167 151755 JO5014407605 Treasury Bonds 30/2022 (5.826%) Bonds
168 151756 JO5014407613 Treasury Bonds 31/2022 (6.002%) Bonds
169 151757 JO5014407621 Treasury Bonds 32/2022 (7.141%) Bonds
170 151758 JO5014407639 Treasury Bonds 33/2022 (6.188%) Bonds
171 151759 JO5014407647 Treasury Bonds 34/2022 (7.489%) Bonds
172 151760 JO5014407654 Treasury Bonds 35/2022 (7.566%) Bonds
173 151761 JO5014407662 Treasury Bonds 36/2022 (7.580%) Bonds
174 151762 JO5014407670 Treasury Bonds 37/2022 (7.669%) Bonds
175 151763 JO5014407688 Treasury Bonds 38/2022 (7.676%) Bonds
176 151764 JO5014407696 Treasury Bonds 39/2022 (6.904%) Bonds
177 151765 JO5014407712 Treasury Bonds 01/2023 (7.479%) Bonds
178 151766 JO5014407720 Treasury Bonds 02/2023 (7.468%) Bonds
179 151767 JO5014407738 Treasury Bonds 03/2023 (7.238%) Bonds
180 151768 JO5014407746 Treasury Bonds 04/2023 (7.147%) Bonds
181 151769 JO5014407753 Treasury Bonds 05/2023 (7.013%) Bonds
182 151770 JO5014407761 Treasury Bonds 06/2023 (6.948%) Bonds
183 151771 JO5014407779 Treasury Bonds 07/2023 (6.916%) Bonds
184 151772 JO5014407787 Treasury Bonds 08/2023 (6.626%) Bonds
185 151773 JO5014407795 Treasury Bonds 09/2023 (6.870%) Bonds
186 151774 JO5014407803 Treasury Bonds 10/2023 (6.684%) Bonds
187 151775 JO5014407811 Treasury Bonds 11/2023 (6.573%) Bonds
188 151776 JO5014407829 Treasury Bonds 12/2023 (6.836%) Bonds
189 151777 JO5014407837 Treasury Bonds 13/2023 (6.565%) Bonds
190 151778 JO5014407845 Treasury Bonds 14/2023 (6.571%) Bonds
191 151779 JO5014407852 Treasury Bonds 15/2023 (6.745%) Bonds
192 153009 JO5014500102 Treasury Bills 2/2007 Bonds
193 153060 JO5014500615 Treasury Bills 25/2009 Bonds
194 153298 JO5014503049 Treasury Bills 03/2022 Bonds
195 153304 JO5014503114 Treasury Bills 09/2022 Bonds
196 153311 JO5014503205 Treasury Bills 01/2023 Bonds
197 154003 JO5044600039 Public Entity Bills 03/2010 Bonds
198 155002 JO5014700025 Individual Saving Bonds 02/2016 (4.25%) Bonds
199 158005 JO5050058049 Sukuk Of National Electric Power 4 (3.55%) Islamic Sukuk
200 158006 JO5050058056 Sukuk Of National Electric Power 5 (4.25%) Islamic Sukuk
201 158007 JO5050058064 Sukuk Of National Electric Power 5 (4.25%) Islamic Sukuk
202 158008 JO5050058072 Sukuk Of National Electric Power 5 (4.25%) Islamic Sukuk
203 158009 JO5050058080 Sukuk Of National Electric Power 5 (4.25%) Islamic Sukuk
204 158010 JO5060058021 Sukuk Of Jordan Islamic Company 2 (4.00%) Islamic Sukuk
205 158011 JO5050058098 Sukuk Of National Electric Power 6 (6.00%) Islamic Sukuk
206 158012 JO5050058106 Sukuk Of National Electric Power 6 (6.00%) Islamic Sukuk
207 158013 JO5050058114 Sukuk Of National Electric Power 6 (6.00%) Islamic Sukuk
208 158014 JO5050058122 Sukuk Of National Electric Power 6 (6.00%) Islamic Sukuk
209 158015 JO5050058130 Sukuk Of National Electric Power 6 (6.00%) Islamic Sukuk
210 161006 JO5014405757 Treasury Bonds In Us Dollars 01/2018 (5.25%) Bonds
211 161007 JO5014406870 Treasury Bonds In Us Dollars 01/2021 (3.00%) Bonds
212 161008 JO5014407159 Treasury Bonds In Us Dollars 02/2021 (3.25%) Bonds
213 161009 JO5014407431 Treasury Bonds In Us Dollars 01/2022 (4.20%) Bonds
214 161010 JO5014407704 Treasury Bonds In Us Dollars 02/2022 (6.098%) Bonds
215 162010 JO5014503221 Treasury Bills In Us Dollars 02/2023 Bonds
216 162011 JO5014503239 Treasury Bills In Us Dollars 03/2023 Bonds
217 162012 JO5014503247 Treasury Bills In Us Dollars 04/2023 Bonds
Share