Company Info
| Name | Alaula Financial Investments | ||||
|---|---|---|---|---|---|
| Legal Description | Limited Liability Co. | Status | Active | ||
| Authorized Capital | 6,500,000 | Subscribed Capital | 6,500,000 | Paid Up Capital | 6,500,000 |
| Registration No. | 9365 | Institution No. | 200000681 | ||
| Auditor | Arab Professionals | Legal Adviser | Advocate Feras Al-momani | ||
| Short Name | Al-aula | Broker No. | 43 | ||
| Address | |||||
| P.O.Box : | 930533 | Postal Code : | 11193 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 5201450 | Fax : | +962 6 5653564 | ||
| E-mail : | info@first.com.jo | Website : | www.first.com.jo | ||
Financial Ratios
=
Issued Securities
Granted Licenses & Services |
|---|

