security Information
| Security No. | 191021 | Security Name | Rights Issues Of Al-ahlia Commercial Centers 20-12-2006 | ||
|---|---|---|---|---|---|
| Reuter Code | R0021 | ISIN | JO3106451011 | ||
| CFI Code | FISN | AHLIA ENTPS/SUBS RTS 20061228 | |||
| Security Type | Subscription Right | Security Category | Subscription Right | Right Date | 20-12-2006 |
| Issue No. | 1 | Total Value | 2,121,486 | Nominal Value | 1.00 |
| Securities | 2,121,486 | Traded Securities | 2,121,486 | Rights Percentage | 54.700 % |
| Security Status | Traded | Status Date | 28-10-2025 | ||
| Rights Trade Period | from : 2006-12-21to : 2006-12-28 | Subscription Period | from : 2007-01-10to : 2007-01-31 | Trading Currency | Jordanian Dinar |
Average Price
Close Price

