security Information
| Security No. | 162011 | Security Name | Treasury Bills In Us Dollars 03/2023 | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5014503239 | |||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20240604 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
| Issue No. | 2023/03 | Nominal Value | 100,000.00 | Issue Date | 04-06-2023 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 04-06-2024 |
| No. of issued securities | 2,100 | Total value of issued securities | 210,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 2,100 | Value of outstanding issuance | 210,000,000 | ||
| Traded Securities | 0 | Trading Currency | Us Dollar | ||
Average Price
Close Price

