security Information
| Security No. | 162010 | Security Name | Treasury Bills In Us Dollars 02/2023 | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5014503221 | |||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20240508 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
| Issue No. | 2023/02 | Nominal Value | 100,000.00 | Issue Date | 08-05-2023 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 08-05-2024 |
| No. of issued securities | 2,200 | Total value of issued securities | 220,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 2,200 | Value of outstanding issuance | 220,000,000 | ||
| Traded Securities | 0 | Trading Currency | Us Dollar | ||
Average Price
Close Price

