security Information
| Security No. | 161006 | Security Name | Treasury Bonds In Us Dollars 01/2018 (5.25%) | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5014405757 | |||
| CFI Code | FISN | JOGOV/5.25 TBD 20231001 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
| Issue No. | 2018/01 | Nominal Value | 100,000.00 | Issue Date | 01-10-2018 |
| No. of Interest Payments | 2 | Interest Rate | 5.250 % | Maturity Date | 01-10-2023 |
| No. of issued securities | 7,000 | Total value of issued securities | 700,000,000 | ||
| No. of redeemed securities | 7000 | Redeemed value of issuance | 700,000,000 | ||
| No. of active securities | 0 | Value of outstanding issuance | 0 | ||
| Traded Securities | 7,000 | Trading Currency | Us Dollar | ||
Average Price
Close Price

