security Information
| Security No. | 160202 | Security Name | Ayasrah Dolar | ||
|---|---|---|---|---|---|
| Reuter Code | D002 | ISIN | JO4106041018 | ||
| CFI Code | FISN | ARB ENGR/1.390 CORP BD 20100720 JT | |||
| Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
| Issue No. | 2 | Nominal Value | 20,000.00 | Issue Date | 20-07-2003 |
| No. of Interest Payments | 2 | Interest Rate | 2.000 % | Maturity Date | 20-07-2010 |
| No. of issued securities | 1,500 | Total value of issued securities | 30,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 1,500 | Value of outstanding issuance | 30,000,000 | ||
| Traded Securities | 1,500 | Trading Currency | Us Dollar | ||
Average Price
Close Price

