security Information
| Security No. | 158010 | Security Name | Sukuk Of Jordan Islamic Company 2 (4.00%) | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5060058021 | |||
| CFI Code | FISN | JO SUKUK/4.00 BD 20251018 GOVT GTD | |||
| Security Type | Islamic Sukuk | Security Category | Any Other Contract | Security Status | Non-traded |
| Issue No. | 2/الشريحة الأولى | Nominal Value | 1,000.00 | Issue Date | 18-10-2022 |
| No. of Interest Payments | 1 | Coupon Rate | 4.000 % | Maturity Date | 18-10-2025 |
| No. of issued securities | 200,000 | Total value of issued securities | 200,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 200,000 | Value of outstanding issuance | 200,000,000 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Companies | 3 | 191,026 | 0 | 0 | 0 | 0 | 3 | 191,026 |
| Mutual Funds | 1 | 8,974 | 0 | 0 | 0 | 0 | 1 | 8,974 |
| total | 4 | 200,000 | 0 | 0 | 0 | 0 | 4 | 200,000 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | البنك الاسلامي الاردني | Jordanian | 44.425 |
| 2 | البنك العربي الاسلامي الدولي | Jordanian | 44.425 |
| 3 | بنك صفوة الاسلامي | Jordanian | 6.664 |
| 4 | صندوق ضمان الودائع لدى البنوك الاسلامية | Jordanian | 4.487 |
| total | 100.000 | ||

