security Information
| Security No. | 155002 | Security Name | Individual Saving Bonds 02/2016 (4.25%) | ||
|---|---|---|---|---|---|
| Reuter Code | I0216 | ISIN | JO5014700025 | ||
| CFI Code | FISN | JOGOV/4.25 SB 20220129 GOVT GTD | |||
| Security Type | Bonds | Security Category | Individuals Bonds | Security Status | Traded |
| Issue No. | 2016/02 | Nominal Value | 100.00 | Issue Date | 29-01-2017 |
| No. of Interest Payments | 2 | Interest Rate | 4.230 % | Maturity Date | 29-01-2022 |
| No. of issued securities | 109,710 | Total value of issued securities | 10,971,000 | ||
| No. of redeemed securities | 109710 | Redeemed value of issuance | 10,971,000 | ||
| No. of active securities | 0 | Value of outstanding issuance | 0 | ||
| Traded Securities | 109,710 | Trading Currency | Jordanian Dinar | ||
| Close Price | 100.00 | Close Price Date | 30-09-2021 | ||
10 Days
12 Months
Average Price
Close Price

