security Information
| Security No. | 154003 | Security Name | Public Entity Bills 03/2010 | ||
|---|---|---|---|---|---|
| Reuter Code | P003 | ISIN | JO5044600039 | ||
| CFI Code | FISN | HSG/ZERO CPN B 20110818 GOVT GTD | |||
| Security Type | Bonds | Security Category | Public Entity Bills | Security Status | Traded |
| Issue No. | 2010/03 | Nominal Value | 1,000.00 | Issue Date | 18-08-2010 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 18-08-2011 |
| No. of issued securities | 25,000 | Total value of issued securities | 25,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 25,000 | Value of outstanding issuance | 25,000,000 | ||
| Traded Securities | 25,000 | Trading Currency | Us Dollar | ||
Average Price
Close Price

