security Information
| Security No. | 153060 | Security Name | Treasury Bills 25/2009 | ||
|---|---|---|---|---|---|
| Reuter Code | B2509 | ISIN | JO5014500615 | ||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20100329 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Traded |
| Issue No. | 2009/25 | Nominal Value | 1,000.00 | Issue Date | 29-09-2009 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 29-03-2010 |
| No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
| Traded Securities | 100,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price

