security Information
| Security No. | 153009 | Security Name | Treasury Bills 2/2007 | ||
|---|---|---|---|---|---|
| Reuter Code | B0207 | ISIN | JO5014500102 | ||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20080215 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Traded |
| Issue No. | 2007/2 | Nominal Value | 1,000.00 | Issue Date | 25-03-2007 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 15-02-2008 |
| No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
| Traded Securities | 50,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price

