security Information
| Security No. | 151725 | Security Name | Treasury Bonds 47/2021 (3.250%) | ||
|---|---|---|---|---|---|
| Reuter Code | T4721 | ISIN | JO5014407290 | ||
| CFI Code | FISN | JOGOV/3.250 TBD 20231220 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
| Issue No. | 2021/47 | Nominal Value | 1,000.00 | Issue Date | 20-12-2021 |
| No. of Interest Payments | 2 | Interest Rate | 3.250 % | Maturity Date | 20-12-2023 |
| No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
| Traded Securities | 50,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price

