security Information
| Security No. | 150388 | Security Name | Ala | ||
|---|---|---|---|---|---|
| Reuter Code | HHH | ISIN | JO5014300017 | ||
| CFI Code | FISN | JO TRD/7.50 CORP BD 20250106 UNSEC | |||
| Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
| Issue No. | 1 | Nominal Value | 10.00 | Issue Date | 28-10-2025 |
| No. of Interest Payments | 2 | Interest Rate | 9.000 % | Maturity Date | 28-10-2025 |
| No. of issued securities | 1,000,000 | Total value of issued securities | 10,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 1,000,000 | Value of outstanding issuance | 10,000,000 | ||
| Traded Securities | 1,000,000 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price

